error_outline Depending on the time zone of the region you are linking to, showing 07/05/2020 Kenya Twitter trends list. (GMT +00:00 )
pollMost Tweeted
1)
-
2)
-
3)
-
4)
-
5)
-
-
-
-
-
-
hourglass_bottomLongest Trending
1)
-
2)
-
3)
-
4)
-
5)
-
-
-
-
-
-
Most Tweeted
Longest Trending
1)
-
-
2)
-
-
3)
-
-
4)
-
-
5)
-
-
1)
-
-
2)
-
-
3)
-
-
4)
-
-
5)
-
-
-
trending_upHighest-help_outlineThe top order in which the word appears
av_timerTT Time-help_outlineTotal time it appeared in the trend topic list
sortDaily Rank-help_outlineRank of trend duration by day
volume_upVolume-help_outlineHighest volume reached during the day
-
Highest-help_outlineThe top order in which the word appears
TT Time-help_outlineTotal time it appeared in the trend topic list
Daily Rank-help_outlineRank of trend duration by day
Volume-help_outlineHighest volume reached during the day
Word Not Found!
00:03
1) | #WorldwideBibleStudy |
68128 | |
2) | #HBDKingKaka |
- | |
3) | #NairobiMilitarized |
- | |
4) | #NS10v10 |
64931 | |
5) | sudi |
- | |
6) | South C |
- | |
7) | Mossad |
- | |
8) | #becomingnetflix |
- | |
9) | Junet |
- | |
10) | Machakos |
- |
00:33
1) | #WorldwideBibleStudy |
68143 | |
2) | #HBDKingKaka |
- | |
3) | #JKLive |
- | |
4) | #NS10v10 |
65093 | |
5) | sudi |
- | |
6) | Mossad |
- | |
7) | #coronaviruskenya |
- | |
8) | South C |
- | |
9) | Junet |
- | |
10) | Machakos |
- |
01:08
1) | #WorldwideBibleStudy |
68157 | |
2) | #HBDKingKaka |
- | |
3) | #JKLive |
- | |
4) | #NS10v10 |
- | |
5) | sudi |
- | |
6) | Mossad |
- | |
7) | #coronaviruskenya |
- | |
8) | old town |
- | |
9) | Junet |
- | |
10) | Adele |
- |
01:38
1) | #HBDKingKaka |
- | |
2) | enoch |
- | |
3) | Eastleigh |
15487 | |
4) | #uhurumustgo |
11616 | |
5) | #SonkoHeadsToICC |
- | |
6) | #lockdownextension |
99665 | |
7) | #FreeNjokaKariobangiMCA |
- | |
8) | Sudi |
- | |
9) | Junet |
- | |
10) | Machakos |
- |
02:08
1) | #HBDKingKaka |
- | |
2) | enoch |
- | |
3) | #WorldwideBibleStudy |
68176 | |
4) | Eastleigh |
15457 | |
5) | #coronaviruskenya |
- | |
6) | #uhurumustgo |
11454 | |
7) | #SonkoHeadsToICC |
- | |
8) | Sudi |
- | |
9) | Junet |
- | |
10) | Machakos |
- |
02:38
1) | #HBDKingKaka |
- | |
2) | Eastleigh |
15532 | |
3) | #WorldwideBibleStudy |
68137 | |
4) | #coronaviruskenya |
- | |
5) | #uhurumustgo |
11465 | |
6) | #SonkoHeadsToICC |
- | |
7) | enoch |
- | |
8) | Junet |
- | |
9) | Machakos |
- | |
10) | Adele |
1031066 |
03:03
1) | #BarakaZaMilele |
- | |
2) | #HBDKingKaka |
- | |
3) | Eastleigh |
15505 | |
4) | #WorldwideBibleStudy |
68146 | |
5) | #coronaviruskenya |
- | |
6) | #uhurumustgo |
11090 | |
7) | enoch |
- | |
8) | Junet |
- | |
9) | Machakos |
- | |
10) | Adele |
1041120 |
03:33
1) | #BarakaZaMilele |
- | |
2) | Eastleigh |
15663 | |
3) | #WorldwideBibleStudy |
68176 | |
4) | #coronaviruskenya |
- | |
5) | #uhurumustgo |
11106 | |
6) | #SonkoHeadsToICC |
- | |
7) | enoch |
- | |
8) | Machakos |
- | |
9) | Adele |
1054146 | |
10) | Somalis |
- |
04:03
1) | #HBDKingKaka |
- | |
2) | #JeffAndHamoOnHot |
- | |
3) | #BarakaZaMilele |
- | |
4) | Sudi |
- | |
5) | Eastleigh |
15665 | |
6) | #WorldwideBibleStudy |
68190 | |
7) | #uhurumustgo |
10471 | |
8) | Junet |
- | |
9) | Machakos |
- | |
10) | enoch |
- |
04:33
1) | #HBDKingKaka |
- | |
2) | #HowRutoPretends |
- | |
3) | #JeffAndHamoOnHot |
- | |
4) | #BarakaZaMilele |
- | |
5) | Sudi |
- | |
6) | #Brekko |
- | |
7) | Eastleigh |
15882 | |
8) | Junet |
- | |
9) | Machakos |
- | |
10) | enoch |
- |
05:03
1) | #HowRutoPretends |
- | |
2) | #HBDKingKaka |
- | |
3) | #ScorpionKOB |
- | |
4) | #JeffAndHamoOnHot |
- | |
5) | #BillyNaTricky |
- | |
6) | Eastleigh |
15869 | |
7) | Old Town |
- | |
8) | Junet |
- | |
9) | enoch |
- | |
10) | Somalis |
- |
05:33
1) | #HowRutoPretends |
- | |
2) | #HBDKingKaka |
- | |
3) | #JeffAndHamoOnHot |
- | |
4) | #BillyNaTricky |
- | |
5) | #ScorpionKOB |
- | |
6) | Sudi |
- | |
7) | Eastleigh |
16081 | |
8) | Junet |
- | |
9) | Machakos |
- | |
10) | enoch |
- |
06:08
1) | #HowRutoPretends |
- | |
2) | #HBDKingKaka |
- | |
3) | #StateOfOurUniversities |
- | |
4) | #BillyNaTricky |
- | |
5) | #ScorpionKOB |
- | |
6) | Alai |
- | |
7) | Njahi |
- | |
8) | Wenger |
11895 | |
9) | Eastleigh |
16073 | |
10) | Junet |
- |
06:33
1) | #HowRutoPretends |
- | |
2) | #StateOfOurUniversities |
- | |
3) | #HBDKingKaka |
- | |
4) | Brookhouse |
- | |
5) | #BillyNaTricky |
- | |
6) | #ThursdayThoughts |
12424 | |
7) | Alai |
- | |
8) | Njahi |
- | |
9) | Wenger |
12060 | |
10) | Eastleigh |
16200 |
07:03
1) | #StateOfOurUniversities |
- | |
2) | #HowRutoPretends |
- | |
3) | #HBDKingKaka |
- | |
4) | Brookhouse |
- | |
5) | #ThursdayThoughts |
13902 | |
6) | #ScorpionKOB |
- | |
7) | Loan |
45701 | |
8) | Njahi |
- | |
9) | Mossad |
- | |
10) | Eastleigh |
16151 |
07:38
1) | #StateOfOurUniversities |
- | |
2) | #HowRutoPretends |
- | |
3) | #hbdkingkaka |
- | |
4) | #ThursdayThoughts |
15708 | |
5) | #thursdaymotivation |
- | |
6) | Loan |
46753 | |
7) | Njahi |
- | |
8) | Mossad |
- | |
9) | Eastleigh |
16387 | |
10) | Junet |
- |
08:03
1) | #StateOfOurUniversities |
- | |
2) | #HowRutoPretends |
- | |
3) | #HBDKingKaka |
- | |
4) | #ThursdayThoughts |
17015 | |
5) | #alai |
- | |
6) | Loan |
45695 | |
7) | CS Magoha |
- | |
8) | Njahi |
- | |
9) | Mossad |
- | |
10) | Eastleigh |
16384 |
08:38
1) | #StateOfOurUniversities |
- | |
2) | #HowRutoPretends |
- | |
3) | #TheBudgetWeWant |
- | |
4) | Brookhouse |
- | |
5) | #EveryLifeCounts |
- | |
6) | #HBDKingKaka |
- | |
7) | Loan |
46774 | |
8) | CS Magoha |
- | |
9) | The IMF |
- | |
10) | Njahi |
- |
09:03
1) | #StateOfOurUniversities |
- | |
2) | #TheBudgetWeWant |
- | |
3) | #EveryLifeCounts |
- | |
4) | CS Magoha |
- | |
5) | #ThursdayThoughts |
20189 | |
6) | #scorpionkob |
- | |
7) | Loan |
45635 | |
8) | The IMF |
- | |
9) | Njahi |
- | |
10) | king kaka |
- |
09:38
1) | #StateOfOurUniversities |
- | |
2) | #TheBudgetWeWant |
- | |
3) | #EveryLifeCounts |
- | |
4) | CS Magoha |
- | |
5) | #HowRutoPretends |
- | |
6) | #HBDKingKaka |
- | |
7) | Loan |
46613 | |
8) | Njahi |
- | |
9) | Eastleigh |
16980 | |
10) | Sudi |
- |
10:08
1) | #StateOfOurUniversities |
- | |
2) | #TheBudgetWeWant |
- | |
3) | CS Magoha |
- | |
4) | #EveryLifeCounts |
- | |
5) | #HowRutoPretends |
- | |
6) | #HBDKingKaka |
- | |
7) | Loan |
45477 | |
8) | Eastleigh |
17076 | |
9) | Sudi |
- | |
10) | Junet |
- |
10:33
1) | #StateOfOurUniversities |
- | |
2) | CS Magoha |
- | |
3) | #TheBudgetWeWant |
- | |
4) | #EveryLifeCounts |
- | |
5) | #MentalHealth254 |
- | |
6) | #SouthC |
- | |
7) | Loan |
46234 | |
8) | Eastleigh |
17235 | |
9) | Sudi |
- | |
10) | Junet |
- |
11:08
1) | #StateOfOurUniversities |
- | |
2) | CS Magoha |
- | |
3) | #TheBudgetWeWant |
- | |
4) | #MentalHealth254 |
- | |
5) | #EveryLifeCounts |
- | |
6) | #SouthC |
- | |
7) | Loan |
45293 | |
8) | Eastleigh |
17344 | |
9) | Sudi |
- | |
10) | Junet |
- |
11:33
1) | #StateOfOurUniversities |
- | |
2) | CS Magoha |
- | |
3) | #TheBudgetWeWant |
- | |
4) | #MentalHealth254 |
- | |
5) | #EveryLifeCounts |
- | |
6) | #SouthC |
- | |
7) | Wetangula |
- | |
8) | CPAIC |
- | |
9) | Loan |
46136 | |
10) | Alliance |
23697 |
12:03
1) | #StateOfOurUniversities |
- | |
2) | CS Magoha |
- | |
3) | #TheBudgetWeWant |
- | |
4) | Ledama |
- | |
5) | #MentalHealth254 |
- | |
6) | #EveryLifeCounts |
- | |
7) | #SouthC |
- | |
8) | Wetangula |
- | |
9) | CPAIC |
- | |
10) | Alliance |
22983 |
12:33
1) | #StateOfOurUniversities |
- | |
2) | CS Magoha |
- | |
3) | #brookhouse |
- | |
4) | #TheBudgetWeWant |
- | |
5) | Ledama |
- | |
6) | #MentalHealth254 |
- | |
7) | #EveryLifeCounts |
- | |
8) | Wetangula |
- | |
9) | CPAIC |
- | |
10) | alliance |
23518 |
13:03
1) | #StateOfOurUniversities |
- | |
2) | Cs Magoha |
- | |
3) | Ledama |
- | |
4) | #raila |
- | |
5) | #TheBudgetWeWant |
- | |
6) | #MentalHealth254 |
- | |
7) | Wetangula |
- | |
8) | #ThursdayMotivation |
19944 | |
9) | South C |
- | |
10) | Sudi |
- |
13:33
1) | #StateOfOurUniversities |
- | |
2) | Rashid Aman |
- | |
3) | Ledama |
- | |
4) | #brookhouse |
- | |
5) | CS Magoha |
- | |
6) | #TheBudgetWeWant |
- | |
7) | #MentalHealth254 |
- | |
8) | #ThursdayThoughts |
35230 | |
9) | Wetangula |
- | |
10) | South C |
- |
14:03
1) | #StateOfOurUniversities |
- | |
2) | Rashid Aman |
- | |
3) | Ledama |
- | |
4) | #Brookhouse |
- | |
5) | cs magoha |
- | |
6) | #TheBudgetWeWant |
- | |
7) | #ThursdayThoughts |
37683 | |
8) | #MentalHealth254 |
- | |
9) | Ole Kina |
- | |
10) | Wetangula |
- |
14:33
1) | #SouthC |
- | |
2) | #Brookhouse |
- | |
3) | Ledama |
- | |
4) | #StateOfOurUniversities |
- | |
5) | Rashid Aman |
- | |
6) | #raila |
- | |
7) | #TheBudgetWeWant |
- | |
8) | wetangula |
- | |
9) | Ole Kina |
- | |
10) | CPAIC |
- |
15:03
1) | #eastleighlockdown |
- | |
2) | Ledama |
- | |
3) | #Brookhouse |
- | |
4) | rashid aman |
- | |
5) | cs magoha |
- | |
6) | #ThursdayThoughts |
42692 | |
7) | #MentalHealth254 |
- | |
8) | wetangula |
- | |
9) | Ole Kina |
- | |
10) | CPAIC |
- |
15:38
1) | #eastleighlockdown |
- | |
2) | Ledama |
- | |
3) | Rashid Aman |
- | |
4) | #hot96drive |
- | |
5) | #MentalHealth254 |
- | |
6) | Ole Kina |
- | |
7) | #StateOfOurUniversities |
- | |
8) | #worldwidebiblestudy |
68970 | |
9) | cs magoha |
- | |
10) | Sudi |
- |
16:03
1) | #eastleighlockdown |
- | |
2) | Ledama |
- | |
3) | #SouthC |
- | |
4) | Rashid Aman |
- | |
5) | #Hot96Drive |
- | |
6) | Sage |
31351 | |
7) | Ole Kina |
- | |
8) | #worldwidebiblestudy |
69037 | |
9) | #sonkoheadstoicc |
- | |
10) | CS Magoha |
- |
16:38
1) | #eastleighlockdown |
- | |
2) | Ledama |
- | |
3) | Rashid Aman |
- | |
4) | #Hot96Drive |
- | |
5) | Sage |
32580 | |
6) | #NMGLeadershipForum |
- | |
7) | #StateOfOurUniversities |
- | |
8) | #sonkoheadstoicc |
- | |
9) | Sudi |
- | |
10) | Njahi |
- |
17:08
1) | #eastleighlockdown |
- | |
2) | Ledama |
- | |
3) | #nmgleadershipforum |
- | |
4) | #Hot96Drive |
- | |
5) | Sage |
31536 | |
6) | #stateofouruniversities |
- | |
7) | #sonkoheadstoicc |
- | |
8) | Sudi |
- | |
9) | South C |
- | |
10) | Njahi |
- |
17:33
1) | #GlobalBibleSeries |
- | |
2) | #eastleighlockdown |
- | |
3) | #NMGLeadershipForum |
- | |
4) | Ledama |
- | |
5) | #2bongelive |
- | |
6) | #Hot96Drive |
- | |
7) | Sage |
32266 | |
8) | Sudi |
- | |
9) | South C |
- | |
10) | njahi |
- |
18:03
1) | #GlobalBibleSeries |
13981 | |
2) | #eastleighlockdown |
- | |
3) | #NMGLeadershipForum |
- | |
4) | #Mpesa |
- | |
5) | Ledama Ole Kina |
- | |
6) | Babu Owino |
- | |
7) | #2bongelive |
- | |
8) | KCSE |
- | |
9) | sage |
31417 | |
10) | Murkomen |
- |
18:33
1) | #GlobalBibleSeries |
20726 | |
2) | #eastleighlockdown |
- | |
3) | #NMGLeadershipForum |
- | |
4) | Babu Owino |
- | |
5) | #Mpesa |
- | |
6) | #MovieNightKE |
- | |
7) | Murkomen |
- | |
8) | South C |
- | |
9) | Njahi |
- | |
10) | old town |
- |
19:03
1) | #GlobalBibleSeries |
27412 | |
2) | #eastleighlockdown |
- | |
3) | #MovieNightKE |
- | |
4) | #NMGLeadershipForum |
- | |
5) | Babu Owino |
- | |
6) | #JAHMROCKDOBA |
- | |
7) | Belio Kipsang |
- | |
8) | KCSE |
- | |
9) | Murkomen |
- | |
10) | CS Magoha |
- |
19:33
1) | #GlobalBibleSeries |
34085 | |
2) | #NewsGang |
- | |
3) | #eastleighlockdown |
- | |
4) | #MovieNightKE |
- | |
5) | Babu Owino |
- | |
6) | #NMGLeadershipForum |
- | |
7) | Belio Kipsang |
- | |
8) | Murkomen |
- | |
9) | KCSE |
- | |
10) | CS Magoha |
- |
20:03
1) | #NewsGang |
- | |
2) | #GlobalBibleSeries |
40670 | |
3) | #MovieNightKE |
- | |
4) | #eastleighlockdown |
- | |
5) | Babu Owino |
- | |
6) | #JAHMROCKDOBA |
- | |
7) | Belio Kipsang |
- | |
8) | Bruno Fernandes |
10655 | |
9) | Murkomen |
- | |
10) | South C |
- |
20:33
1) | #NewsGang |
- | |
2) | #GlobalBibleSeries |
46346 | |
3) | #MovieNightKE |
- | |
4) | #eastleighlockdown |
- | |
5) | Babu Owino |
- | |
6) | Enoch |
- | |
7) | #JAHMROCKDOBA |
- | |
8) | Bruno Fernandes |
11754 | |
9) | Murkomen |
- | |
10) | South C |
- |
21:08
1) | #NewsGang |
- | |
2) | #GlobalBibleSeries |
50630 | |
3) | #MovieNightKE |
- | |
4) | #eastleighlockdown |
- | |
5) | Belio Kipsang |
- | |
6) | #JAHMROCKDOBA |
- | |
7) | Bruno Fernandes |
12802 | |
8) | Murkomen |
- | |
9) | Njahi |
- | |
10) | sudi |
- |
21:33
1) | #newsgang |
- | |
2) | #GlobalBibleSeries |
51515 | |
3) | #MovieNightKE |
- | |
4) | #eastleighlockdown |
- | |
5) | Belio Kipsang |
- | |
6) | #JAHMROCKDOBA |
- | |
7) | Kovacic |
- | |
8) | Ledama |
- | |
9) | CS Magoha |
- | |
10) | south c |
- |
22:03
1) | #GlobalBibleSeries |
51842 | |
2) | #NewsGang |
- | |
3) | #MovieNightKE |
- | |
4) | #eastleighlockdown |
- | |
5) | Kovacic |
- | |
6) | Belio Kipsang |
- | |
7) | #JAHMROCKDOBA |
- | |
8) | Ledama |
- | |
9) | south c |
- | |
10) | Njahi |
- |
22:33
1) | #NewsGang |
- | |
2) | #GlobalBibleSeries |
51929 | |
3) | #MovieNightKE |
- | |
4) | #eastleighlockdown |
- | |
5) | Kovacic |
- | |
6) | Belio Kipsang |
- | |
7) | #JAHMROCKDOBA |
- | |
8) | Ledama |
- | |
9) | south c |
- | |
10) | njahi |
- |
23:03
1) | #GlobalBibleSeries |
52032 | |
2) | #NewsGang |
- | |
3) | #MovieNightKE |
- | |
4) | #eastleighlockdown |
- | |
5) | Babu Owino |
- | |
6) | Kovacic |
- | |
7) | Belio Kipsang |
- | |
8) | Bruno Fernandes |
15783 | |
9) | #StateOfOurUniversities |
12318 | |
10) | Ledama |
- |
23:33
1) | #NewsGang |
- | |
2) | #GlobalBibleSeries |
52102 | |
3) | #MovieNightKE |
- | |
4) | #eastleighlockdown |
- | |
5) | Babu Owino |
- | |
6) | Kovacic |
- | |
7) | Belio Kipsang |
- | |
8) | Bruno Fernandes |
16356 | |
9) | #StateOfOurUniversities |
12373 | |
10) | Ledama |
- |