error_outline Depending on the time zone of the region you are linking to, showing 10/03/2020 Kenya Twitter trends list. (GMT +00:00 )
pollMost Tweeted
1)
-
2)
-
3)
-
4)
-
5)
-
-
-
-
-
-
hourglass_bottomLongest Trending
1)
-
2)
-
3)
-
4)
-
5)
-
-
-
-
-
-
Most Tweeted
Longest Trending
1)
-
-
2)
-
-
3)
-
-
4)
-
-
5)
-
-
1)
-
-
2)
-
-
3)
-
-
4)
-
-
5)
-
-
-
trending_upHighest-help_outlineThe top order in which the word appears
av_timerTT Time-help_outlineTotal time it appeared in the trend topic list
sortDaily Rank-help_outlineRank of trend duration by day
volume_upVolume-help_outlineHighest volume reached during the day
-
Highest-help_outlineThe top order in which the word appears
TT Time-help_outlineTotal time it appeared in the trend topic list
Daily Rank-help_outlineRank of trend duration by day
Volume-help_outlineHighest volume reached during the day
Word Not Found!
00:05
1) | University of Nairobi |
- | |
2) | Barnes |
16210 | |
3) | Mbadi |
- | |
4) | Vardy |
12269 | |
5) | #SouthafricaVsKenya |
- | |
6) | #munmci |
30186 | |
7) | #MondayMotivaton |
66015 | |
8) | #mondayreport |
- | |
9) | Atwoli |
- | |
10) | #mondaythoughts |
53160 |
00:35
1) | university of nairobi |
- | |
2) | Mbadi |
- | |
3) | Vardy |
12589 | |
4) | #SouthafricaVsKenya |
- | |
5) | #munmci |
30241 | |
6) | #mondaymotivaton |
66362 | |
7) | #mondayreport |
- | |
8) | Atwoli |
- | |
9) | #mondaythoughts |
53624 | |
10) | Ruto |
20133 |
01:04
1) | University of Nairobi |
- | |
2) | Vardy |
12821 | |
3) | #SouthafricaVsKenya |
- | |
4) | #KenyavsSouthAfrica |
42750 | |
5) | #munmci |
27579 | |
6) | #mondaymotivaton |
66123 | |
7) | Atwoli |
- | |
8) | #mondaythoughts |
53537 | |
9) | Mbadi |
- | |
10) | Ruto |
19918 |
01:34
1) | University of Nairobi |
- | |
2) | #BarakaZaMilele |
- | |
3) | vardy |
12981 | |
4) | #SouthafricaVsKenya |
- | |
5) | #KenyavsSouthAfrica |
42913 | |
6) | #munmci |
27617 | |
7) | #mondaymotivaton |
66532 | |
8) | Atwoli |
- | |
9) | Mbadi |
- | |
10) | suleiman dori |
- |
02:04
1) | #BarakaZaMilele |
- | |
2) | University of Nairobi |
- | |
3) | #SouthafricaVsKenya |
- | |
4) | #KenyavsSouthAfrica |
43097 | |
5) | #munmci |
25250 | |
6) | #mondaymotivaton |
65838 | |
7) | South Africans |
17441 | |
8) | Atwoli |
- | |
9) | Mbadi |
- | |
10) | suleiman dori |
- |
02:34
1) | #BarakaZaMilele |
- | |
2) | #pambazuka |
- | |
3) | University of Nairobi |
- | |
4) | #KenyavsSouthAfrica |
43288 | |
5) | #munmci |
25300 | |
6) | #mondaymotivaton |
66190 | |
7) | South Africans |
17491 | |
8) | Atwoli |
- | |
9) | mbadi |
- | |
10) | suleiman dori |
- |
03:04
1) | #BarakaZaMilele |
- | |
2) | #TuesdayMotivation |
- | |
3) | #pambazuka |
- | |
4) | University of Nairobi |
- | |
5) | #leiavl |
15283 | |
6) | #KenyavsSouthAfrica |
43585 | |
7) | Atwoli |
- | |
8) | mbadi |
- | |
9) | suleiman dori |
- | |
10) | Ruto |
19608 |
03:34
1) | #KenyaUnderRuto |
- | |
2) | #BarakaZaMilele |
- | |
3) | #MainaAndKingangi |
- | |
4) | #TuesdayMotivation |
- | |
5) | #pambazuka |
- | |
6) | Atwoli |
- | |
7) | Mbadi |
- | |
8) | suleiman dori |
- | |
9) | msambweni |
- | |
10) | manchester is red |
28020 |
04:04
1) | #KenyaUnderRuto |
- | |
2) | #TuesdayMotivation |
- | |
3) | #BarakaZaMilele |
- | |
4) | #MainaAndKingangi |
- | |
5) | #AlexNaJalas |
- | |
6) | Atwoli |
- | |
7) | Mbadi |
- | |
8) | suleiman dori |
- | |
9) | msambweni |
- | |
10) | manchester is red |
25425 |
04:34
1) | #KenyaUnderRuto |
- | |
2) | #TuesdayMotivation |
- | |
3) | #AMLiveNTV |
- | |
4) | #MainaAndKingangi |
- | |
5) | #WairiaAFraud |
- | |
6) | Mbadi |
- | |
7) | suleiman dori |
- | |
8) | Msambweni |
- | |
9) | manchester is red |
25479 | |
10) | Muslim |
176276 |
04:59
1) | #KenyaUnderRuto |
- | |
2) | #AmLiveNTV |
- | |
3) | #TuesdayMotivation |
- | |
4) | #MaithyaOnTheDew |
- | |
5) | #WairiaAFraud |
- | |
6) | atwoli |
- | |
7) | Mbadi |
- | |
8) | suleiman dori |
- | |
9) | Msambweni |
- | |
10) | manchester is red |
25540 |
05:34
1) | #KenyaUnderRuto |
- | |
2) | #TuesdayMotivation |
- | |
3) | #AmLiveNTV |
- | |
4) | #MaithyaOnTheDew |
- | |
5) | #MainaAndKingangi |
- | |
6) | Nairobi Hospital |
- | |
7) | atwoli |
10060 | |
8) | Mbadi |
- | |
9) | Suleiman Dori |
- | |
10) | msambweni |
- |
06:04
1) | #KenyaUnderRuto |
- | |
2) | #TuesdayMotivation |
- | |
3) | #UniversityofNairobi |
- | |
4) | #AmLiveNTV |
- | |
5) | #MaithyaOnTheDew |
- | |
6) | Coptic |
- | |
7) | Atwoli |
10152 | |
8) | Mbadi |
- | |
9) | Suleiman Dori |
- | |
10) | Msambweni |
- |
06:34
1) | #KenyaUnderRuto |
- | |
2) | #TuesdayMotivation |
- | |
3) | #UniversityofNairobi |
- | |
4) | #FCBforAll |
- | |
5) | #MainaAndKingangi |
- | |
6) | Coptic |
- | |
7) | South Africans |
17925 | |
8) | Atwoli |
10246 | |
9) | Mbadi |
- | |
10) | Suleiman Dori |
- |
07:04
1) | #KenyaUnderRuto |
- | |
2) | #TuesdayMotivation |
- | |
3) | #FCBforAll |
- | |
4) | #MainaAndKingangi |
- | |
5) | #MaithyaOnTheDew |
- | |
6) | Nairobi Hospital |
- | |
7) | Coptic |
- | |
8) | Alshabaab |
- | |
9) | South Africans |
17868 | |
10) | Atwoli |
10211 |
07:34
1) | #KenyaUnderRuto |
- | |
2) | #TuesdayMotivation |
10180 | |
3) | #FCBforAll |
- | |
4) | #MainaAndKingangi |
- | |
5) | nairobi hospital |
- | |
6) | #AminaAndFareed |
- | |
7) | coptic |
- | |
8) | Tony Gachoka |
- | |
9) | Alshabaab |
- | |
10) | South Africans |
18174 |
08:04
1) | #KenyaUnderRuto |
- | |
2) | #UniversityofNairobi |
- | |
3) | #TuesdayMotivation |
11588 | |
4) | #fcbforall |
- | |
5) | #mainaandkingangi |
- | |
6) | coptic |
- | |
7) | Tony Gachoka |
- | |
8) | Alshabaab |
- | |
9) | atwoli |
- | |
10) | Mbadi |
- |
08:29
1) | #KenyaUnderRuto |
- | |
2) | #TuesdayMotivation |
12748 | |
3) | #FCBforAll |
- | |
4) | #NaiNiYetu |
- | |
5) | #AnimalsMatterAF |
- | |
6) | Nairobi Hospital |
- | |
7) | Burkina Faso |
- | |
8) | Mtito Andei |
- | |
9) | coptic |
- | |
10) | Tony Gachoka |
- |
09:04
1) | #KenyaUnderRuto |
- | |
2) | #TuesdayMotivation |
14376 | |
3) | #NaiNiYetu |
- | |
4) | #FCBforAll |
- | |
5) | #UoNstrike |
- | |
6) | Nairobi Hospital |
- | |
7) | Burkina Faso |
- | |
8) | Tony Gachoka |
- | |
9) | Coptic |
- | |
10) | South Africans |
18428 |
09:34
1) | #KenyaUnderRuto |
- | |
2) | #TuesdayMotivation |
15736 | |
3) | Tony Gachoka |
- | |
4) | #TechWeekSale |
- | |
5) | Sharon |
21173 | |
6) | #AnimalsMatterAF |
- | |
7) | #FCBforAll |
- | |
8) | burkina faso |
- | |
9) | Coptic |
- | |
10) | Atwoli |
- |
10:04
1) | #kenyaunderruto |
- | |
2) | Tony Gachoka |
- | |
3) | Sharon |
20883 | |
4) | #TechWeekSale |
- | |
5) | #AnimalsMatterAF |
- | |
6) | #RaeOnKISS |
- | |
7) | #FCBforAll |
- | |
8) | BURKINA FASO |
- | |
9) | coptic |
- | |
10) | Atwoli |
- |
10:34
1) | #KenyaUnderRuto |
- | |
2) | Sharon |
21724 | |
3) | #TuesdayThoughts |
20424 | |
4) | #TechWeekSale |
- | |
5) | #MwendeNClemmoKonnect |
- | |
6) | nairobi hospital |
- | |
7) | Telegram |
55589 | |
8) | #AnimalsMatterAF |
- | |
9) | BURKINA FASO |
- | |
10) | South Africans |
19418 |
11:04
1) | #KenyaUnderRuto |
- | |
2) | Sharon |
21847 | |
3) | #TuesdayThoughts |
21994 | |
4) | #TechWeekSale |
- | |
5) | #MwendeNClemmoKonnect |
- | |
6) | Nairobi Hospital |
- | |
7) | #AnimalsMatterAF |
- | |
8) | Burkina Faso |
- | |
9) | Atwoli |
- | |
10) | mbadi |
- |
11:34
1) | Sharon |
23259 | |
2) | #KenyaUnderRuto |
- | |
3) | Tony Gachoka |
- | |
4) | #GreatServiceAtQuickmart |
- | |
5) | #TuesdayMotivation |
22233 | |
6) | #TuesdayThoughts |
23918 | |
7) | Telegram |
55632 | |
8) | Mtito Andei |
- | |
9) | #TechWeekSale |
- | |
10) | Burkina Faso |
- |
12:05
1) | Sharon |
23526 | |
2) | #KenyaUnderRuto |
- | |
3) | #GreatServiceAtQuickmart |
- | |
4) | #TuesdayMotivation |
23840 | |
5) | #TuesdayThoughts |
25796 | |
6) | Telegram |
54214 | |
7) | Mtito Andei |
- | |
8) | #TechWeekSale |
- | |
9) | Burkina Faso |
- | |
10) | mbadi |
- |
12:33
1) | Tony Gachoka |
- | |
2) | #KenyaUnderRuto |
- | |
3) | #GreatServiceAtQuickmart |
- | |
4) | #TuesdayMotivation |
25450 | |
5) | Telegram |
55477 | |
6) | mtito andei |
- | |
7) | #TechWeekSale |
- | |
8) | #MuamkoMpya |
- | |
9) | Burkina Faso |
- | |
10) | Mbadi |
- |
13:08
1) | Tony Gachoka |
- | |
2) | Sharon |
25142 | |
3) | #GreatServiceAtQuickmart |
- | |
4) | #UniversityofNairobi |
- | |
5) | #TuesdayMotivation |
27595 | |
6) | #uonstrike |
- | |
7) | Telegram |
53857 | |
8) | #MwashumbeNaShugaboy |
- | |
9) | Mtito Andei |
- | |
10) | Mbadi |
- |
13:33
1) | Sharon |
26125 | |
2) | Tony Gachoka |
- | |
3) | #GreatServiceAtQuickmart |
- | |
4) | #TuesdayMotivation |
29525 | |
5) | #UoNstrike |
- | |
6) | Telegram |
54986 | |
7) | #MwashumbeNaShugaboy |
- | |
8) | mtito andei |
- | |
9) | #muamkompya |
- | |
10) | mbadi |
- |
14:03
1) | Sharon |
26208 | |
2) | #GreatServiceAtQuickmart |
- | |
3) | #TuesdayThoughts |
34444 | |
4) | #MwashumbeNaShugaboy |
- | |
5) | #KenyavsSouthAfrica |
42487 | |
6) | #mainaandkingangi |
- | |
7) | South Africans |
17917 | |
8) | Atwoli |
- | |
9) | Mbadi |
- | |
10) | NAIROBI HOSPITAL |
- |
14:35
1) | Sharon |
27467 | |
2) | #BeyondCrime |
- | |
3) | #GreatServiceAtQuickmart |
- | |
4) | #MwashumbeNaShugaboy |
- | |
5) | #UoNstrike |
- | |
6) | Telegram |
54873 | |
7) | #Hot96Drive |
- | |
8) | Agriculture CS Peter Munya |
- | |
9) | South Africans |
18335 | |
10) | Mbadi |
- |
14:45
1) | Sharon |
27859 | |
2) | #BeyondCrime |
- | |
3) | #GreatServiceAtQuickmart |
- | |
4) | #MwashumbeNaShugaboy |
- | |
5) | Telegram |
55374 | |
6) | #hot96drive |
- | |
7) | Agriculture CS Peter Munya |
- | |
8) | #ignitionboyzclub |
- | |
9) | atwoli |
- | |
10) | Mbadi |
- |
15:38
1) | #EducationForEquality |
- | |
2) | Sharon |
28562 | |
3) | Kinshasa |
- | |
4) | #SundownerKBC |
- | |
5) | #BeyondCrime |
- | |
6) | #greatserviceatquickmart |
- | |
7) | Telegram |
55011 | |
8) | #MwashumbeNaShugaboy |
- | |
9) | CS Munya |
- | |
10) | atwoli |
- |
16:08
1) | #EducationForEquality |
- | |
2) | Sharon |
28669 | |
3) | #SundownerKBC |
- | |
4) | Kinshasa |
- | |
5) | #BeyondCrime |
- | |
6) | Belgian |
- | |
7) | #greatserviceatquickmart |
- | |
8) | CS Munya |
- | |
9) | Telegram |
53404 | |
10) | #Hot96drive |
- |
16:33
1) | #EducationForEquality |
- | |
2) | Sharon |
29525 | |
3) | #BeyondCrime |
- | |
4) | kinshasa |
- | |
5) | Belgian |
- | |
6) | #SundownerKBC |
- | |
7) | #ElimuNaWalimu |
- | |
8) | CS Munya |
- | |
9) | #greatserviceatquickmart |
- | |
10) | Telegram |
54846 |
17:08
1) | #EducationForEquality |
- | |
2) | Sharon |
29701 | |
3) | #BeyondCrime |
- | |
4) | kinshasa |
- | |
5) | #elimunawalimu |
- | |
6) | Belgian |
- | |
7) | #SundownerKBC |
- | |
8) | #Hot96drive |
- | |
9) | Comoros |
- | |
10) | Mbadi |
- |
17:33
1) | #educationforequality |
- | |
2) | Sharon |
30483 | |
3) | #BeyondCrime |
- | |
4) | kinshasa |
- | |
5) | #elimunawalimu |
- | |
6) | Belgian |
- | |
7) | #SundownerKBC |
- | |
8) | #RFTB2020 |
- | |
9) | CS Munya |
- | |
10) | Comoros |
- |
18:03
1) | #educationforequality |
- | |
2) | Sharon |
30422 | |
3) | #RFTB2020 |
- | |
4) | #TheBigStory |
- | |
5) | Tony Gachoka |
- | |
6) | #BeyondCrime |
- | |
7) | #elimunawalimu |
- | |
8) | Kinshasa |
- | |
9) | Belgian |
- | |
10) | Comoros |
- |
18:36
1) | #Newsnight |
- | |
2) | #educationforequality |
- | |
3) | #RFTB2020 |
- | |
4) | Sharon |
31449 | |
5) | #beyondcrime |
- | |
6) | #thebigstory |
- | |
7) | cs munya |
- | |
8) | Kinshasa |
- | |
9) | Belgian |
- | |
10) | South Africans |
15867 |
19:01
1) | #NewsNight |
- | |
2) | #educationforequality |
- | |
3) | #RFTB2020 |
- | |
4) | Sharon |
31098 | |
5) | #thebigstory |
- | |
6) | #BeyondCrime |
- | |
7) | CS Munya |
- | |
8) | Kinshasa |
- | |
9) | Belgian |
- | |
10) | mbadi |
- |
19:31
1) | #Newsnight |
- | |
2) | #sidebar |
- | |
3) | #educationforequality |
- | |
4) | #RFTB2020 |
- | |
5) | #italylockdown |
25416 | |
6) | CS Munya |
- | |
7) | Nakuru BBI |
- | |
8) | Belgian |
- | |
9) | Mbadi |
- | |
10) | Atwoli |
- |
20:06
1) | #sidebar |
- | |
2) | #Newsnight |
- | |
3) | #RFTB2020 |
- | |
4) | #EducationForEquality |
- | |
5) | #italylockdown |
26551 | |
6) | Nakuru BBI |
- | |
7) | CS Munya |
- | |
8) | Rift Valley Governors |
- | |
9) | South Africans |
14936 | |
10) | Mbadi |
- |
20:36
1) | #sidebar |
- | |
2) | #Newsnight |
- | |
3) | #RBLTOT |
- | |
4) | Ichungwa |
- | |
5) | #EducationForEquality |
- | |
6) | #RFTB2020 |
- | |
7) | Nakuru BBI |
- | |
8) | CS Munya |
- | |
9) | Rift Valley Governors |
- | |
10) | mbadi |
- |
20:46
1) | #sidebar |
- | |
2) | #Newsnight |
- | |
3) | #RBLTOT |
10856 | |
4) | Ichungwa |
- | |
5) | #EducationForEquality |
- | |
6) | #RFTB2020 |
- | |
7) | Jose Mourinho |
- | |
8) | nakuru bbi |
- | |
9) | CS Munya |
- | |
10) | Rift Valley Governors |
- |
21:33
1) | #sidebar |
- | |
2) | #Newsnight |
- | |
3) | #RBLTOT |
16955 | |
4) | #RBLSPURS |
- | |
5) | ichungwa |
- | |
6) | Kutuny |
- | |
7) | Kimani |
- | |
8) | #EducationForEquality |
- | |
9) | nakuru bbi |
- | |
10) | rift valley governors |
- |
22:03
1) | #sidebar |
- | |
2) | #Newsnight |
- | |
3) | #RBLTOT |
21058 | |
4) | Ichungwa |
- | |
5) | Atalanta |
72639 | |
6) | Jose Mourinho |
10176 | |
7) | #EducationForEquality |
- | |
8) | #RFTB2020 |
- | |
9) | tony gachoka |
- | |
10) | Sharon |
32032 |
22:33
1) | #sidebar |
- | |
2) | #RBLTOT |
22631 | |
3) | Mourinho |
48631 | |
4) | #Newsnight |
- | |
5) | Ichungwa |
- | |
6) | Atalanta |
84704 | |
7) | #rftb2020 |
- | |
8) | #thebigstory |
- | |
9) | tony gachoka |
- | |
10) | Sharon |
32545 |
23:08
1) | #sidebar |
- | |
2) | #RBLTOT |
23602 | |
3) | Mourinho |
54745 | |
4) | #Newsnight |
- | |
5) | Tottenham |
84182 | |
6) | Atalanta |
90954 | |
7) | Ichungwa |
- | |
8) | kutuny |
- | |
9) | kimani |
- | |
10) | #rftb2020 |
- |
23:33
1) | #sidebar |
- | |
2) | #RBLTOT |
24060 | |
3) | Mourinho |
57752 | |
4) | #Newsnight |
- | |
5) | Tottenham |
87172 | |
6) | Atalanta |
93990 | |
7) | Ichungwa |
- | |
8) | kutuny |
- | |
9) | #rftb2020 |
- | |
10) | #kenyaunderruto |
12017 |