error_outline Depending on the time zone of the region you are linking to, showing 22/02/2021 Kenya Twitter trends list. (GMT +00:00 )
pollMost Tweeted
1)
-
2)
-
3)
-
4)
-
5)
-
-
-
-
-
-
hourglass_bottomLongest Trending
1)
-
2)
-
3)
-
4)
-
5)
-
-
-
-
-
-
Most Tweeted
Longest Trending
1)
-
-
2)
-
-
3)
-
-
4)
-
-
5)
-
-
1)
-
-
2)
-
-
3)
-
-
4)
-
-
5)
-
-
-
trending_upHighest-help_outlineThe top order in which the word appears
av_timerTT Time-help_outlineTotal time it appeared in the trend topic list
sortDaily Rank-help_outlineRank of trend duration by day
volume_upVolume-help_outlineHighest volume reached during the day
-
Highest-help_outlineThe top order in which the word appears
TT Time-help_outlineTotal time it appeared in the trend topic list
Daily Rank-help_outlineRank of trend duration by day
Volume-help_outlineHighest volume reached during the day
Word Not Found!
00:09
1) | #MUNNEW |
53783 | |
2) | Martial |
48102 | |
3) | #GGMU |
- | |
4) | Maguire |
29108 | |
5) | Rashford |
39219 | |
6) | Matic |
15469 | |
7) | #MUFC |
71509 | |
8) | #homework |
- | |
9) | #psychology |
- | |
10) | Lindelof |
13022 |
00:39
1) | #MUNNEW |
54298 | |
2) | Maguire |
29436 | |
3) | Martial |
48659 | |
4) | #homework |
- | |
5) | Matic |
15623 | |
6) | #Psychology |
- | |
7) | #MUFC |
72549 | |
8) | #Essay |
- | |
9) | Lindelof |
13056 | |
10) | Rashford |
39559 |
01:09
1) | #MUNNEW |
54574 | |
2) | Maguire |
29506 | |
3) | Martial |
48836 | |
4) | #Psychology |
- | |
5) | #homework |
- | |
6) | #assignment |
- | |
7) | #Nursing |
- | |
8) | Matic |
15546 | |
9) | Lindelof |
13026 | |
10) | Rashford |
39669 |
01:39
1) | #munnew |
54812 | |
2) | Maguire |
29725 | |
3) | #homework |
- | |
4) | Martial |
49265 | |
5) | #Psychology |
- | |
6) | #Economics |
- | |
7) | #Statistics |
- | |
8) | Matic |
15670 | |
9) | Kindly DM |
13875 | |
10) | Lindelof |
13049 |
02:09
1) | #barakazamilele |
- | |
2) | #munnew |
55008 | |
3) | #homework |
- | |
4) | #Statistics |
- | |
5) | Martial |
49301 | |
6) | #Psychology |
- | |
7) | Kindly DM |
- | |
8) | Maguire |
29766 | |
9) | Rashford |
39901 | |
10) | Lindelof |
13028 |
02:39
1) | #barakazamilele |
- | |
2) | #safarinandiema |
- | |
3) | #homework |
- | |
4) | #Statistics |
- | |
5) | #dissertation |
- | |
6) | Kindly DM |
13917 | |
7) | Martial |
49667 | |
8) | Karl Marx |
- | |
9) | Blackboard English |
- | |
10) | pay my |
61405 |
03:09
1) | #barakazamilele |
- | |
2) | #Safarinandiema |
- | |
3) | #amkanawestfm |
- | |
4) | #homework |
- | |
5) | #Statistics |
- | |
6) | Kindly DM |
13590 | |
7) | Math |
64397 | |
8) | Karl Marx |
- | |
9) | Inbox |
22981 | |
10) | Blackboard English |
- |
03:39
1) | #MainaAndKingangi |
- | |
2) | #mwashumbenashugaboy |
- | |
3) | #barakazamilele |
- | |
4) | #alexnatrickymilele |
- | |
5) | #kameneandjalas |
- | |
6) | Kindly DM |
13895 | |
7) | Math |
66237 | |
8) | Karl Marx |
- | |
9) | Inbox |
23553 | |
10) | blackboard english |
- |
04:09
1) | #MainaAndKingangi |
- | |
2) | #mwashumbenashugaboy |
- | |
3) | #barakazamilele |
- | |
4) | #alexnatrickymilele |
- | |
5) | #KameneAndJalas |
- | |
6) | Kindly DM |
13729 | |
7) | Matiangi |
- | |
8) | tuned |
57041 | |
9) | Karl Marx |
- | |
10) | Inbox |
23081 |
04:39
1) | #MainaAndKingangi |
- | |
2) | #MwashumbeNaShugaboy |
- | |
3) | #KameneAndJalas |
- | |
4) | #alexnatrickymilele |
- | |
5) | #RailaPoliticalDeceit |
- | |
6) | Kindly DM |
14011 | |
7) | Kalonzo |
- | |
8) | Matiangi |
- | |
9) | Math |
66893 | |
10) | tuned |
58513 |
05:09
1) | #MainaAndKingangi |
- | |
2) | #MwashumbeNaShugaboy |
- | |
3) | #RailaPoliticalDeceit |
- | |
4) | #MondayMotivation |
11099 | |
5) | #KameneAndJalas |
- | |
6) | Kalonzo |
- | |
7) | Mudavadi |
- | |
8) | Math |
66363 | |
9) | Wetangula |
- | |
10) | assignment |
27919 |
05:39
1) | #MainaAndKingangi |
- | |
2) | #RailaPoliticalDeceit |
- | |
3) | #MwashumbeNaShugaboy |
- | |
4) | #MondayMotivation |
12573 | |
5) | #KameneAndJalas |
- | |
6) | Kalonzo |
- | |
7) | Mudavadi |
- | |
8) | Math |
67751 | |
9) | Uhuru Park |
- | |
10) | Soysambu |
- |
06:09
1) | #MainaAndKingangi |
- | |
2) | #RailaPoliticalDeceit |
- | |
3) | #MondayMotivation |
14102 | |
4) | #mondaythoughts |
- | |
5) | #KameneAndJalas |
- | |
6) | Kalonzo |
- | |
7) | Mudavadi |
- | |
8) | Happy New Week |
- | |
9) | Uhuru Park |
- | |
10) | Orengo |
- |
06:39
1) | #MainaAndKingangi |
- | |
2) | #mondaythoughts |
- | |
3) | #RailaPoliticalDeceit |
- | |
4) | #MondayMotivation |
16111 | |
5) | #RealEnemyofGEMA |
- | |
6) | Kalonzo |
- | |
7) | Happy New Week |
- | |
8) | Senior Counsel |
- | |
9) | Orengo |
- | |
10) | Mudavadi |
- |
07:09
1) | #mondaythoughts |
- | |
2) | #MondayMotivation |
18624 | |
3) | #MainaAndKingangi |
- | |
4) | #RailaPoliticalDeceit |
- | |
5) | #RealEnemyofGEMA |
- | |
6) | Kalonzo |
- | |
7) | Happy New Week |
- | |
8) | Senior Counsel |
- | |
9) | Orengo |
- | |
10) | uhuru park |
- |
07:39
1) | #mondaythoughts |
10739 | |
2) | #MondayMotivation |
21641 | |
3) | #RailaPoliticalDeceit |
- | |
4) | #MainaAndKingangi |
- | |
5) | #RealEnemyofGEMA |
- | |
6) | Kalonzo |
- | |
7) | Wagyu |
- | |
8) | Happy New Week |
- | |
9) | Senior Counsel |
- | |
10) | Britain |
47386 |
08:09
1) | #MondayMotivation |
25327 | |
2) | #RailaPoliticalDeceit |
- | |
3) | #mondaythoughts |
11747 | |
4) | #RealEnemyofGEMA |
- | |
5) | #WhyMatiangi |
- | |
6) | Kalonzo |
- | |
7) | Senior Counsel |
- | |
8) | Wagyu |
- | |
9) | Mudavadi |
- | |
10) | Britain |
46346 |
08:39
1) | #RailaPoliticalDeceit |
- | |
2) | #WhyMatiangi |
- | |
3) | #EngageTheIG |
- | |
4) | #PictureLifeTogether |
- | |
5) | #RealEnemyofGEMA |
- | |
6) | King Kaka |
- | |
7) | Senior Counsel |
- | |
8) | Wagyu |
- | |
9) | Kalonzo |
- | |
10) | Britain |
47938 |
09:09
1) | #WhyMatiangi |
- | |
2) | #EngageTheIG |
- | |
3) | #RailaPoliticalDeceit |
- | |
4) | #MainaAndKingangi |
- | |
5) | #PictureLifeTogether |
- | |
6) | wagyu |
- | |
7) | senior counsel |
- | |
8) | King Kaka |
- | |
9) | Kalonzo |
- | |
10) | Happy New Week |
- |
09:39
1) | #WhyMatiangi |
- | |
2) | #RailaPoliticalDeceit |
- | |
3) | #engagetheig |
- | |
4) | #RealEnemyofGEMA |
- | |
5) | #MondayMotivation |
35503 | |
6) | Elsa |
19180 | |
7) | Kalonzo |
- | |
8) | King Kaka |
- | |
9) | Wagyu |
- | |
10) | Senior Counsel |
- |
10:09
1) | #WhyMatiangi |
- | |
2) | #RailaPoliticalDeceit |
- | |
3) | #EngageTheIG |
- | |
4) | #RealEnemyofGEMA |
- | |
5) | #PictureLifeTogether |
- | |
6) | Elsa |
19040 | |
7) | Kalonzo |
- | |
8) | King Kaka |
- | |
9) | Wagyu |
- | |
10) | senior counsel |
- |
10:39
1) | #WhyMatiangi |
- | |
2) | #RailaPoliticalDeceit |
- | |
3) | #EngageTheIG |
- | |
4) | #RealEnemyofGEMA |
- | |
5) | #YouthResilienceKe |
- | |
6) | Elsa |
19763 | |
7) | Kivutha Kibwana |
- | |
8) | Beyonce |
55234 | |
9) | Baba |
103728 | |
10) | King Kaka |
- |
11:09
1) | #WhyMatiangi |
- | |
2) | #RailaPoliticalDeceit |
- | |
3) | #one2onewebsitelaunch |
- | |
4) | #EngageTheIG |
- | |
5) | #YouthResilienceKe |
- | |
6) | Kivutha Kibwana |
- | |
7) | Linda Katiba |
- | |
8) | Elsa |
19893 | |
9) | Baba |
101032 | |
10) | Beyonce |
55558 |
11:39
1) | #WhyMatiangi |
- | |
2) | #one2onewebsitelaunch |
- | |
3) | #RailaPoliticalDeceit |
- | |
4) | #youthresilienceke |
- | |
5) | Kivutha Kibwana |
- | |
6) | #BongaNaOne2One |
- | |
7) | linda katiba |
- | |
8) | King Kaka |
- | |
9) | Elsa |
20693 | |
10) | Baba |
103412 |
12:09
1) | #WhyMatiangi |
- | |
2) | #one2onewebsitelaunch |
- | |
3) | #RailaPoliticalDeceit |
- | |
4) | #bonganaone2one |
- | |
5) | #KenyaRising |
- | |
6) | Kivutha Kibwana |
- | |
7) | Linda katiba |
- | |
8) | king kaka |
- | |
9) | Elsa |
20180 | |
10) | Baba |
100409 |
12:39
1) | #MaishaNiDigital |
- | |
2) | #NiUkweli |
- | |
3) | #WhyMatiangi |
- | |
4) | #one2onewebsitelaunch |
- | |
5) | Masoko |
- | |
6) | #KenyaRising |
- | |
7) | Neon Ray Pro |
- | |
8) | Linda katiba |
- | |
9) | Kivutha Kibwana |
- | |
10) | Speaker JB Muturi |
- |
13:09
1) | #MaishaNiDigital |
- | |
2) | #NiUkweli |
- | |
3) | #WhyMatiangi |
- | |
4) | Masoko |
- | |
5) | #KenyaRising |
- | |
6) | Neon Ray Pro |
- | |
7) | #BongaNaOne2One |
- | |
8) | kivutha kibwana |
- | |
9) | King Kaka |
- | |
10) | Speaker JB Muturi |
- |
13:39
1) | #MaishaNiDigital |
- | |
2) | #NiUkweli |
- | |
3) | #WhyMatiangi |
- | |
4) | Masoko |
- | |
5) | #JBMGlobalEffect |
- | |
6) | Neon Ray Pro |
- | |
7) | #KenyaRising |
- | |
8) | Bobby Shmurda |
40346 | |
9) | Kivutha Kibwana |
- | |
10) | Hon Justin Muturi |
- |
14:09
1) | #MaishaNiDigital |
- | |
2) | #NiUkweli |
- | |
3) | #WhyMatiangi |
- | |
4) | Masoko |
- | |
5) | #JBMGlobalEffect |
- | |
6) | #billyjioni |
- | |
7) | Samburu County Assembly |
- | |
8) | Speaker JB Muturi |
- | |
9) | Neon Ray Pro |
- | |
10) | Bobby Shmurda |
60150 |
14:39
1) | #MaishaNiDigital |
- | |
2) | #NiUkweli |
- | |
3) | Masoko |
- | |
4) | #WhyMatiangi |
- | |
5) | #jbmglobaleffect |
- | |
6) | #SundownerKBC |
- | |
7) | samburu county assembly |
- | |
8) | speaker jb muturi |
- | |
9) | neon ray pro |
- | |
10) | Hon Justin Muturi |
- |
15:09
1) | #MaishaNiDigital |
- | |
2) | #NiUkweli |
- | |
3) | #WhyMatiangi |
- | |
4) | Masoko |
- | |
5) | #SundownerKBC |
- | |
6) | Samburu County Assembly |
- | |
7) | #BillyJioni |
- | |
8) | Hon Justin Muturi |
- | |
9) | Neon Ray Pro |
- | |
10) | Bobi Wine |
- |
15:39
1) | #MaishaNiDigital |
- | |
2) | #NiUkweli |
- | |
3) | #SundownerKBC |
- | |
4) | #WhyMatiangi |
- | |
5) | Masoko |
- | |
6) | Samburu County Assembly |
- | |
7) | Bobby Shmurda |
134579 | |
8) | #SuperstarByLioness |
- | |
9) | Wanasema |
- | |
10) | Hon Justin Muturi |
- |
16:09
1) | #NiUkweli |
- | |
2) | #MaishaNiDigital |
- | |
3) | #SundownerKBC |
- | |
4) | #WhyMatiangi |
- | |
5) | Masoko |
- | |
6) | #SuperstarByLioness |
- | |
7) | Hon Justin Muturi |
- | |
8) | samburu county assembly |
- | |
9) | wanasema |
- | |
10) | Chairman |
20097 |
16:39
1) | #NiUkweli |
- | |
2) | #MaishaNiDigital |
- | |
3) | #sundownerKBC |
- | |
4) | #WhyMatiangi |
- | |
5) | masoko |
- | |
6) | #SuperstarByLioness |
- | |
7) | Samburu County Assembly |
- | |
8) | Bobby Shmurda |
188123 | |
9) | Chairman |
20618 | |
10) | neon ray pro |
- |
17:09
1) | #NiUkweli |
- | |
2) | #WhyMatiangi |
- | |
3) | #sundownerkbc |
- | |
4) | #MaishaNiDigital |
- | |
5) | Daft Punk |
310151 | |
6) | Samburu County Assembly |
- | |
7) | Bobby Shmurda |
214388 | |
8) | #SuperstarByLioness |
- | |
9) | Chairman |
19610 | |
10) | neon ray pro |
- |
17:39
1) | #NiUkweli |
- | |
2) | #MaishaNiDigital |
- | |
3) | #dropzone |
- | |
4) | #WhyMatiangi |
- | |
5) | Bobby Shmurda |
241255 | |
6) | Daft Punk |
369294 | |
7) | Samburu County Assembly |
- | |
8) | #SuperstarByLioness |
- | |
9) | Chairman |
20263 | |
10) | neon ray pro |
- |
18:09
1) | #JAHMROCKDOBA |
- | |
2) | #dropzone |
- | |
3) | Daft Punk |
426026 | |
4) | #WhyMatiangi |
- | |
5) | #NiUkweli |
- | |
6) | Spotify |
764714 | |
7) | Bobby Shmurda |
266572 | |
8) | #SuperstarByLioness |
- | |
9) | Masoko |
- | |
10) | Wanasema |
- |
18:39
1) | Spotify |
794834 | |
2) | #jahmrockdoba |
- | |
3) | Daft Punk |
477913 | |
4) | #niukweli |
- | |
5) | Bobby Shmurda |
290832 | |
6) | #Dropzone |
- | |
7) | #superstarbylioness |
- | |
8) | #sundownerkbc |
- | |
9) | Masoko |
- | |
10) | Wanasema |
- |
19:09
1) | Spotify |
790573 | |
2) | Daft Punk |
529430 | |
3) | #JAHMROCKDOBA |
- | |
4) | Bobby Shmurda |
312576 | |
5) | #Dropzone |
- | |
6) | #sundownerkbc |
- | |
7) | #maishanidigital |
- | |
8) | PAYE |
16736 | |
9) | #WhyMatiangi |
- | |
10) | IEBC |
- |
19:39
1) | Francis Waititu |
- | |
2) | Wakapee |
- | |
3) | Spotify |
813591 | |
4) | #mondayreport |
- | |
5) | Teeth |
45083 | |
6) | #NRGCircleRave |
- | |
7) | #JAHMROCKDOBA |
- | |
8) | Daft Punk |
575846 | |
9) | Bobby Shmurda |
334455 | |
10) | Peter Kenneth |
- |
20:09
1) | Francis Waititu |
- | |
2) | Wakapee |
- | |
3) | Spotify |
807788 | |
4) | #mondayreport |
- | |
5) | #JAHMROCKDOBA |
- | |
6) | Teeth |
44000 | |
7) | #nrgcirclerave |
- | |
8) | Daft Punk |
620580 | |
9) | Bobby Shmurda |
354259 | |
10) | PAYE |
16809 |
20:39
1) | Francis Waititu |
- | |
2) | Wakapee |
- | |
3) | #mondayreport |
- | |
4) | Spotify |
826980 | |
5) | #nrgcirclerave |
- | |
6) | #JAHMROCKDOBA |
- | |
7) | Daft Punk |
663145 | |
8) | Teeth |
45119 | |
9) | Bobby Shmurda |
372061 | |
10) | PAYE |
17361 |
21:09
1) | Juja MP Francis Waititu |
- | |
2) | Wakapee |
- | |
3) | #mondayreport |
- | |
4) | #nrgcirclerave |
- | |
5) | Spotify |
820915 | |
6) | #JAHMROCKDOBA |
- | |
7) | Daft Punk |
705015 | |
8) | Teeth |
44229 | |
9) | PAYE |
16542 | |
10) | Ronaldo |
51513 |
21:39
1) | Francis Waititu |
- | |
2) | Wakapee |
- | |
3) | Spotify |
839007 | |
4) | #JAHMROCKDOBA |
- | |
5) | #mondayreport |
- | |
6) | Teeth |
45371 | |
7) | PAYE |
16913 | |
8) | Daft Punk |
747350 | |
9) | Ronaldo |
60077 | |
10) | Bobby Shmurda |
401303 |
22:09
1) | francis waititu |
- | |
2) | Wakapee |
- | |
3) | Spotify |
830316 | |
4) | #JAHMROCKDOBA |
- | |
5) | #mondayreport |
- | |
6) | Teeth |
44146 | |
7) | Daft Punk |
789669 | |
8) | Ronaldo |
68348 | |
9) | Bobby Shmurda |
413495 | |
10) | Bolt |
15930 |
22:39
1) | francis waititu |
- | |
2) | Wakapee |
- | |
3) | #JAHMROCKDOBA |
- | |
4) | #mondayreport |
- | |
5) | Spotify |
847158 | |
6) | Ronaldo |
74678 | |
7) | Daft Punk |
829461 | |
8) | Bobby Shmurda |
424868 | |
9) | Bolt |
16533 | |
10) | peter kenneth |
- |
23:09
1) | francis waititu |
- | |
2) | wakapee |
- | |
3) | #MondayReport |
- | |
4) | Spotify |
840601 | |
5) | Ronaldo |
78907 | |
6) | Daft Punk |
868995 | |
7) | #jahmrockdoba |
- | |
8) | #math |
- | |
9) | Bobby Shmurda |
435061 | |
10) | #essay |
- |
23:39
1) | francis waititu |
- | |
2) | Wakapee |
- | |
3) | Spotify |
859813 | |
4) | #MondayReport |
- | |
5) | Ronaldo |
82491 | |
6) | #Essay |
- | |
7) | Bobby Shmurda |
444217 | |
8) | #jahmrockdoba |
- | |
9) | #math |
- | |
10) | #Biology |
- |