error_outline Depending on the time zone of the region you are linking to, showing 27/02/2020 Kenya Twitter trends list. (GMT +00:00 )
pollMost Tweeted
1)
-
2)
-
3)
-
4)
-
5)
-
-
-
-
-
-
hourglass_bottomLongest Trending
1)
-
2)
-
3)
-
4)
-
5)
-
-
-
-
-
-
Most Tweeted
Longest Trending
1)
-
-
2)
-
-
3)
-
-
4)
-
-
5)
-
-
1)
-
-
2)
-
-
3)
-
-
4)
-
-
5)
-
-
-
trending_upHighest-help_outlineThe top order in which the word appears
av_timerTT Time-help_outlineTotal time it appeared in the trend topic list
sortDaily Rank-help_outlineRank of trend duration by day
volume_upVolume-help_outlineHighest volume reached during the day
-
Highest-help_outlineThe top order in which the word appears
TT Time-help_outlineTotal time it appeared in the trend topic list
Daily Rank-help_outlineRank of trend duration by day
Volume-help_outlineHighest volume reached during the day
Word Not Found!
00:07
1) | #RMAMCI |
64292 | |
2) | #coronaviruskenya |
- | |
3) | Ramos |
168134 | |
4) | #JKLive |
- | |
5) | #LyonJuventus |
- | |
6) | De Bruyne |
66666 | |
7) | Gabriel Jesus |
30637 | |
8) | vinicius |
72313 | |
9) | Zidane |
61201 | |
10) | mendy |
25855 |
00:37
1) | #RMAMCI |
65191 | |
2) | #coronaviruskenya |
- | |
3) | Ramos |
172122 | |
4) | etihad |
10210 | |
5) | #LyonJuventus |
- | |
6) | Gabriel Jesus |
31477 | |
7) | #JKIA |
- | |
8) | mendy |
26084 | |
9) | bernabeu |
68600 | |
10) | #sonkosurrenders |
- |
01:02
1) | #RMAMCI |
65738 | |
2) | #coronaviruskenya |
- | |
3) | Ramos |
171710 | |
4) | etihad |
- | |
5) | #LyonJuventus |
- | |
6) | #sonkosurrenders |
- | |
7) | #chebay |
20040 | |
8) | China |
714370 | |
9) | university of nairobi |
- | |
10) | nancy macharia |
- |
01:36
1) | #rmamci |
66326 | |
2) | #LyonJuventus |
- | |
3) | #jkia |
- | |
4) | #coronaviruskenya |
- | |
5) | #sonkosurrenders |
- | |
6) | China |
733736 | |
7) | university of nairobi |
- | |
8) | nancy macharia |
- | |
9) | Bentley |
- | |
10) | Nairobi County |
- |
02:06
1) | #rmamci |
66734 | |
2) | juve |
80014 | |
3) | #HalaMadrid |
41019 | |
4) | #JKIA |
- | |
5) | #sonkosurrenders |
- | |
6) | #chebay |
18942 | |
7) | China |
707956 | |
8) | university of nairobi |
- | |
9) | nancy macharia |
- | |
10) | Bentley |
- |
02:36
1) | #rmamci |
67137 | |
2) | juve |
80436 | |
3) | #HalaMadrid |
41139 | |
4) | #JKIA |
- | |
5) | #sonkosurrenders |
- | |
6) | #chebay |
18960 | |
7) | China |
723464 | |
8) | university of nairobi |
- | |
9) | Nancy Macharia |
- | |
10) | Bentley |
- |
03:01
1) | #rmamci |
67401 | |
2) | real madrid |
191718 | |
3) | juve |
80414 | |
4) | #HalaMadrid |
40972 | |
5) | #JKIA |
- | |
6) | #sonkosurrenders |
- | |
7) | #chebay |
18974 | |
8) | university of nairobi |
- | |
9) | nancy macharia |
- | |
10) | Bentley |
- |
03:31
1) | Real Madrid |
193147 | |
2) | #JKIA |
- | |
3) | #RMAMCI |
67722 | |
4) | #SonkoSurrenders |
- | |
5) | #chebay |
17965 | |
6) | #RepentYeKenya |
- | |
7) | China |
718159 | |
8) | university of nairobi |
- | |
9) | nancy macharia |
- | |
10) | Bentley |
- |
04:06
1) | #richardngatia |
- | |
2) | #thursdaymotivation |
- | |
3) | #Zinga |
- | |
4) | #BillyNaTricky |
- | |
5) | #JKIA |
- | |
6) | University of Nairobi |
- | |
7) | Nancy Macharia |
- | |
8) | Bentley |
- | |
9) | nairobi county |
- | |
10) | Real Madrid |
193909 |
04:31
1) | #RichardNgatia |
- | |
2) | #ThursdayMotivation |
- | |
3) | #Zinga |
- | |
4) | #JKIA |
- | |
5) | #AlexNaJalas |
- | |
6) | University of Nairobi |
- | |
7) | Nancy Macharia |
- | |
8) | Bentley |
- | |
9) | nairobi county |
- | |
10) | national government |
- |
05:01
1) | #coronaviruskenya |
- | |
2) | #ThursdayMotivation |
- | |
3) | #RichardNgatia |
- | |
4) | #zinga |
- | |
5) | #AlexNaJalas |
- | |
6) | University of Nairobi |
- | |
7) | Nancy Macharia |
- | |
8) | Bentley |
- | |
9) | National Government |
- | |
10) | Kenya Power |
- |
05:31
1) | #coronaviruskenya |
- | |
2) | #ThursdayMotivation |
- | |
3) | #RichardNgatia |
- | |
4) | #MainaAndKingangi |
- | |
5) | Daily Ruto |
- | |
6) | #Zinga |
- | |
7) | Nairobi |
23707 | |
8) | Nancy Macharia |
- | |
9) | Real Madrid |
196808 | |
10) | Bentley |
- |
06:06
1) | #coronaviruskenya |
- | |
2) | #MainaAndKingangi |
- | |
3) | #ThursdayThoughts |
17938 | |
4) | #RichardNgatia |
- | |
5) | Daily Ruto |
- | |
6) | #Zinga |
- | |
7) | University of Nairobi |
- | |
8) | Nancy Macharia |
- | |
9) | Bentley |
- | |
10) | Real Madrid |
197522 |
06:31
1) | #coronaviruskenya |
10031 | |
2) | #ThursdayThoughts |
20504 | |
3) | #MainaAndKingangi |
- | |
4) | 239 Chinese |
- | |
5) | #RichardNgatia |
- | |
6) | #SuperBrandDay |
- | |
7) | Nairobi |
23446 | |
8) | Nancy Macharia |
- | |
9) | Bentley |
- | |
10) | Ramos |
179576 |
07:01
1) | #coronaviruskenya |
11074 | |
2) | #ThursdayThoughts |
23027 | |
3) | Daily Ruto |
- | |
4) | #MainaAndKingangi |
- | |
5) | #kfcbatlikonidramafest |
- | |
6) | #KFCBCoastKNDFFTour |
- | |
7) | Nancy Macharia |
- | |
8) | Bentley |
- | |
9) | Ramos |
180056 | |
10) | Real Madrid |
198317 |
07:31
1) | #coronaviruskenya |
11989 | |
2) | #ThursdayThoughts |
25607 | |
3) | Daily Ruto |
- | |
4) | #MainaAndKingangi |
- | |
5) | #KFCBCoastKNDFFTour |
- | |
6) | #SankalpAfrica2020 |
- | |
7) | SDGs |
- | |
8) | Kenyan Government |
- | |
9) | Nancy Macharia |
- | |
10) | Bentley |
- |
08:01
1) | #coronaviruskenya |
13086 | |
2) | #ThursdayThoughts |
28423 | |
3) | Daily Ruto |
- | |
4) | #SankalpAfrica2020 |
- | |
5) | #KFCBCoastKNDFFTour |
- | |
6) | #MainaAndKingangi |
- | |
7) | Huduma Namba |
- | |
8) | kenyan government |
- | |
9) | COVID-19 |
527360 | |
10) | Nancy Macharia |
- |
08:36
1) | #coronaviruskenya |
14632 | |
2) | #ThursdayThoughts |
31655 | |
3) | Daily Ruto |
- | |
4) | #CommonWomenAgenda |
- | |
5) | #mainaandkingangi |
- | |
6) | #KFCBCoastKNDFFTour |
- | |
7) | Huduma Namba |
- | |
8) | Kenyan Government |
- | |
9) | Nairobi |
22904 | |
10) | COVID-19 |
539546 |
09:06
1) | #coronaviruskenya |
15706 | |
2) | #ThursdayThoughts |
34291 | |
3) | #CommonWomenAgenda |
- | |
4) | #JKUATTechExpo10 |
- | |
5) | #kfcbcoastkndfftour |
- | |
6) | Huduma Namba |
- | |
7) | sdgs |
- | |
8) | Ruto Man |
- | |
9) | Malaria |
- | |
10) | China to Kenya |
- |
09:36
1) | #coronaviruskenya |
16933 | |
2) | #ThursdayThoughts |
36645 | |
3) | #CommonWomenAgenda |
- | |
4) | #JKUATTechExpo10 |
- | |
5) | #StopChina_KenyaFlights |
- | |
6) | Huduma Namba |
- | |
7) | Kenyans in China |
- | |
8) | ruto man |
- | |
9) | Covid-19 |
536266 | |
10) | nancy macharia |
- |
10:06
1) | #coronaviruskenya |
18148 | |
2) | #JKUATTechExpo10 |
- | |
3) | #ThursdayThoughts |
39133 | |
4) | #CommonWomenAgenda |
- | |
5) | #KFCBCoastKNDFFTour |
- | |
6) | Huduma Namba |
- | |
7) | Education CS George Magoha |
- | |
8) | kenyans in china |
- | |
9) | SDGs |
- | |
10) | ruto man |
- |
10:31
1) | #coronaviruskenya |
19184 | |
2) | #JKUATTechExpo10 |
- | |
3) | #DailyRuto |
- | |
4) | #ThursdayThoughts |
41293 | |
5) | #BuildingGenderBridges |
- | |
6) | Huduma Namba |
- | |
7) | Education CS George Magoha |
- | |
8) | 239 Chinese |
- | |
9) | kenyans in china |
- | |
10) | Malaria |
- |
11:03
1) | #coronaviruskenya |
20285 | |
2) | #BuildingGenderBridges |
- | |
3) | #DailyRuto |
- | |
4) | #JKUATTechExpo10 |
- | |
5) | #ThursdayThoughts |
43917 | |
6) | Education CS George Magoha |
- | |
7) | Huduma Namba |
- | |
8) | Kenyans in China |
- | |
9) | malaria |
- | |
10) | nancy macharia |
- |
11:33
1) | #coronaviruskenya |
21379 | |
2) | #BuildingGenderBridges |
- | |
3) | #DailyRuto |
- | |
4) | #BBIForWakulima |
- | |
5) | #DonkeysBetterAlive |
- | |
6) | Education CS George Magoha |
- | |
7) | Huduma Namba |
- | |
8) | China to Kenya |
- | |
9) | Kenyans in China |
- | |
10) | nancy macharia |
- |
12:03
1) | #WajingaNyinyi |
- | |
2) | #JKIA |
- | |
3) | #CoronaVirusUpdates |
50507 | |
4) | #DailyRuto |
- | |
5) | #BBIForWakulima |
- | |
6) | 239 Chinese |
- | |
7) | huduma namba |
- | |
8) | Education CS George Magoha |
- | |
9) | china to kenya |
- | |
10) | Nairobi |
20112 |
12:33
1) | #WajingaNyinyi |
- | |
2) | #JKIA |
- | |
3) | #DonkeysBetterAlive |
- | |
4) | #BBIKirinyaga |
- | |
5) | #BBIForWakulima |
- | |
6) | Thierry Henry |
- | |
7) | Kenyan Government |
- | |
8) | huduma namba |
- | |
9) | Government of Kenya |
- | |
10) | Education CS George Magoha |
- |
13:03
1) | #WajingaNyinyi |
- | |
2) | #CoronaVirusUpdates |
54427 | |
3) | #DailyRuto |
- | |
4) | #BBIKirinyaga |
- | |
5) | #DonkeysBetterAlive |
- | |
6) | saudi arabia |
49104 | |
7) | Thierry Henry |
- | |
8) | Ministry of Health |
- | |
9) | Education CS George Magoha |
- | |
10) | nancy macharia |
- |
13:33
1) | #WajingaNyinyi |
- | |
2) | #BBIKirinyaga |
- | |
3) | #donkeysbetteralive |
- | |
4) | #BBIForWakulima |
- | |
5) | #ArsenalVSOlympiacos |
- | |
6) | CS Omamo |
- | |
7) | Saudi Arabia |
50645 | |
8) | Ministry of Health |
- | |
9) | thierry henry |
- | |
10) | Government of Kenya |
- |
14:03
1) | #WajingaNyinyi |
- | |
2) | #BBIKirinyaga |
- | |
3) | #donkeysbetteralive |
- | |
4) | #bbiforwakulima |
- | |
5) | #arsenalvsolympiacos |
- | |
6) | cs omamo |
- | |
7) | Saudi Arabia |
50562 | |
8) | 239 Chinese |
- | |
9) | Thierry Henry |
- | |
10) | Ministry of Health |
- |
14:33
1) | #CoronaVirusUpdates |
63367 | |
2) | #BBIKirinyaga |
- | |
3) | #donkeysbetteralive |
- | |
4) | #bbiforwakulima |
- | |
5) | CS Omamo |
- | |
6) | #buildinggenderbridges |
- | |
7) | Hall of Fame |
21386 | |
8) | good news |
57313 | |
9) | Saudi Arabia |
51947 | |
10) | 239 Chinese |
- |
15:03
1) | #CoronaVirusUpdates |
67224 | |
2) | #WajingaNyinyi |
- | |
3) | #piecesofus |
- | |
4) | #BBIKirinyaga |
- | |
5) | #UhuruKenyatta |
- | |
6) | CS Omamo |
- | |
7) | Thierry Henry |
- | |
8) | Hall of Fame |
23225 | |
9) | good news |
56132 | |
10) | 239 Chinese |
- |
15:38
1) | #CoronaVirusUpdates |
71545 | |
2) | #WajingaNyinyi |
- | |
3) | #PiecesOfUs |
- | |
4) | #BringItON |
375348 | |
5) | #BBIKirinyaga |
- | |
6) | CS Omamo |
- | |
7) | Thierry Henry |
- | |
8) | Hall of Fame |
25734 | |
9) | good news |
57943 | |
10) | Saudi Arabia |
53113 |
16:03
1) | #CoronaVirusUpdates |
74769 | |
2) | #WajingaNyinyi |
- | |
3) | #PiecesOfUs |
- | |
4) | #BringItON |
550550 | |
5) | #ONVIDEOPARTY |
753129 | |
6) | Thierry Henry |
- | |
7) | CS Omamo |
- | |
8) | Hall of Fame |
26918 | |
9) | anne waiguru |
- | |
10) | ministry of health |
- |
16:33
1) | #CoronaVirusUpdates |
77977 | |
2) | #PiecesOfUs |
- | |
3) | #LSKElections |
- | |
4) | #BringItON |
700159 | |
5) | #manutdvsclubbrugge |
- | |
6) | Hall of Fame |
28570 | |
7) | thierry henry |
- | |
8) | CS Omamo |
- | |
9) | ministry of health |
- | |
10) | Saudi Arabia |
53377 |
17:03
1) | #LSKElections |
- | |
2) | #CoronaVirusUpdates |
81175 | |
3) | #PiecesOfUs |
- | |
4) | Nelson Havi |
- | |
5) | #BringItON |
791727 | |
6) | #UhuruKenyatta |
- | |
7) | Hall of Fame |
29652 | |
8) | CS Omamo |
- | |
9) | Thierry Henry |
- | |
10) | ministry of health |
- |
17:38
1) | #LSKElections |
- | |
2) | #CoronaVirusUpdates |
85654 | |
3) | #PiecesOfUs |
- | |
4) | #BraveNewBar |
- | |
5) | #WajingaNyinyi |
- | |
6) | thierry henry |
- | |
7) | CS Omamo |
- | |
8) | Hall of Fame |
31304 | |
9) | Dear Mr. President |
- | |
10) | Kenya Airways |
- |
18:08
1) | #LSKElections |
- | |
2) | #CoronaVirusUpdates |
89087 | |
3) | #BraveNewBar |
- | |
4) | #PiecesOfUs |
- | |
5) | #kabutalent2020 |
- | |
6) | Alai |
- | |
7) | thierry henry |
- | |
8) | Hall of Fame |
32221 | |
9) | Kenya Airways |
- | |
10) | COVID-19 |
508227 |
18:33
1) | #LSKElections |
- | |
2) | #CoronaVirusUpdates |
92048 | |
3) | #BraveNewBar |
- | |
4) | #TheExplainer |
- | |
5) | #PiecesOfUs |
- | |
6) | Congratulations Wakili |
- | |
7) | Alai |
- | |
8) | Mr. President |
24062 | |
9) | Thierry Henry |
- | |
10) | Hall of Fame |
33223 |
19:08
1) | #LSKElections |
- | |
2) | #coronavirusInkenya |
- | |
3) | #TheExplainer |
- | |
4) | #bravenewbar |
- | |
5) | #kabutalent2020 |
- | |
6) | Congratulations Havi |
- | |
7) | Brave New Bar |
- | |
8) | Alai |
- | |
9) | Mbeneka |
- | |
10) | Dear Mr. President |
- |
19:38
1) | #coronavirusInkenya |
- | |
2) | #LSKElections |
- | |
3) | #TheExplainer |
- | |
4) | #BraveNewBar |
- | |
5) | #UhuruKenyatta |
- | |
6) | Ighalo |
- | |
7) | Brave New Bar |
- | |
8) | Alai |
- | |
9) | Mbeneka |
- | |
10) | Ryan Giggs |
- |
20:03
1) | #coronavirusInkenya |
- | |
2) | #newsgang |
- | |
3) | #LSKElections |
- | |
4) | #UhuruKenyatta |
- | |
5) | Ighalo |
- | |
6) | #ARSOLY |
- | |
7) | Brave New Bar |
- | |
8) | mbeneka |
- | |
9) | Bahati |
- | |
10) | Ryan Giggs |
- |
20:33
1) | #coronavirusInkenya |
- | |
2) | #newsgang |
- | |
3) | #LSKElections |
- | |
4) | #MUNBRU |
- | |
5) | #bravenewbar |
- | |
6) | Ighalo |
10395 | |
7) | Dear Mr. President |
- | |
8) | Bahati |
- | |
9) | Brave New Bar |
- | |
10) | mbeneka |
- |
21:03
1) | #coronavirusInkenya |
- | |
2) | #newsgang |
- | |
3) | #LSKElections |
- | |
4) | #MUNBRU |
- | |
5) | ighalo |
43578 | |
6) | #ARSOLY |
- | |
7) | Dear Mr. President |
- | |
8) | Bahati |
- | |
9) | Brave New Bar |
- | |
10) | mbeneka |
- |
21:35
1) | #coronavirusInkenya |
- | |
2) | #newsgang |
- | |
3) | #LSKElections |
- | |
4) | #MUNBRU |
11273 | |
5) | ighalo |
56473 | |
6) | #ARSOLY |
- | |
7) | Dear Mr. President |
- | |
8) | Bahati |
- | |
9) | Brave New Bar |
- | |
10) | mbeneka |
- |
22:05
1) | #coronavirusInkenya |
- | |
2) | #newsgang |
- | |
3) | #LSKElections |
- | |
4) | #MUNBRU |
14330 | |
5) | ighalo |
65854 | |
6) | #ARSOLY |
- | |
7) | Dear Mr. President |
- | |
8) | Bahati |
- | |
9) | Brave New Bar |
- | |
10) | mbeneka |
- |
22:35
1) | #coronavirusInkenya |
- | |
2) | #newsgang |
- | |
3) | #LSKElections |
- | |
4) | #MUNBRU |
15931 | |
5) | ighalo |
74855 | |
6) | #ARSOLY |
18737 | |
7) | Dear Mr. President |
- | |
8) | Bahati |
- | |
9) | Brave New Bar |
- | |
10) | mbeneka |
- |
22:59
1) | #ARSOLY |
30569 | |
2) | #coronavirusInkenya |
- | |
3) | leno |
- | |
4) | #MUNBRU |
16614 | |
5) | Ighalo |
81769 | |
6) | China |
710705 | |
7) | #LSKElections |
- | |
8) | #WajingaNyinyi |
- | |
9) | Kenyans |
17205 | |
10) | COVID-19 |
530503 |
23:34
1) | #ARSOLY |
36087 | |
2) | #coronavirusInkenya |
- | |
3) | Leno |
10794 | |
4) | Laca |
- | |
5) | #MUNBRU |
17329 | |
6) | Olympiacos |
36532 | |
7) | ighalo |
88097 | |
8) | china |
699192 | |
9) | #lskelections |
- | |
10) | #WajingaNyinyi |
- |