error_outline Depending on the time zone of the region you are linking to, showing 28/11/2018 Kenya Twitter trends list. (GMT +00:00 )
pollMost Tweeted
1)
-
2)
-
3)
-
4)
-
5)
-
-
-
-
-
-
hourglass_bottomLongest Trending
1)
-
2)
-
3)
-
4)
-
5)
-
-
-
-
-
-
Most Tweeted
Longest Trending
1)
-
-
2)
-
-
3)
-
-
4)
-
-
5)
-
-
1)
-
-
2)
-
-
3)
-
-
4)
-
-
5)
-
-
-
trending_upHighest-help_outlineThe top order in which the word appears
av_timerTT Time-help_outlineTotal time it appeared in the trend topic list
sortDaily Rank-help_outlineRank of trend duration by day
volume_upVolume-help_outlineHighest volume reached during the day
-
Highest-help_outlineThe top order in which the word appears
TT Time-help_outlineTotal time it appeared in the trend topic list
Daily Rank-help_outlineRank of trend duration by day
Volume-help_outlineHighest volume reached during the day
Word Not Found!
00:04
1) | #MUFC |
59937 | |
2) | #BlueEconomyKE |
- | |
3) | #NewsNight |
- | |
4) | #givingtuesday |
481015 | |
5) | #BlueEconomy2018 |
- | |
6) | Moi University |
- | |
7) | Monica Kimani |
- | |
8) | Jacque Maribe |
- | |
9) | China |
295271 | |
10) | IGEMBE SOUTH MP Paul Mwirigi |
- |
00:34
1) | #MUFC |
61097 | |
2) | #BlueEconomyKE |
- | |
3) | #NewsNight |
- | |
4) | #givingtuesday |
491400 | |
5) | #BlueEconomy2018 |
- | |
6) | Moi University |
- | |
7) | Monica Kimani |
- | |
8) | Jacque Maribe |
- | |
9) | China |
302068 | |
10) | IGEMBE SOUTH MP Paul Mwirigi |
- |
01:04
1) | #MUFC |
62042 | |
2) | Manchester United |
36263 | |
3) | #BlueEconomyKE |
- | |
4) | #NewsNight |
- | |
5) | #givingtuesday |
496959 | |
6) | #BlueEconomy2018 |
- | |
7) | Moi University |
- | |
8) | Monica Kimani |
- | |
9) | Murkomen |
- | |
10) | Jacque Maribe |
- |
01:34
1) | #MUFC |
62844 | |
2) | Manchester United |
36843 | |
3) | #BlueEconomyKE |
- | |
4) | #NewsNight |
- | |
5) | #givingtuesday |
505930 | |
6) | #BlueEconomy2018 |
- | |
7) | Moi University |
- | |
8) | Monica Kimani |
- | |
9) | Murkomen |
- | |
10) | Jacque Maribe |
- |
02:04
1) | #MUFC |
63266 | |
2) | Manchester United |
37142 | |
3) | #BlueEconomyKE |
- | |
4) | #NewsNight |
- | |
5) | #GivingTuesday |
510980 | |
6) | #BlueEconomy2018 |
- | |
7) | Moi University |
- | |
8) | Monica Kimani |
- | |
9) | Murkomen |
- | |
10) | Jacque Maribe |
- |
02:34
1) | #MUFC |
63780 | |
2) | Manchester United |
37576 | |
3) | #BlueEconomyKE |
- | |
4) | #NewsNight |
- | |
5) | #GivingTuesday |
518596 | |
6) | #BlueEconomy2018 |
- | |
7) | Moi University |
- | |
8) | Monica Kimani |
- | |
9) | Murkomen |
- | |
10) | jacque maribe |
- |
03:04
1) | #JamboKenya |
- | |
2) | #BlueEconomyKE |
- | |
3) | #NewsNight |
- | |
4) | #GivingTuesday |
521167 | |
5) | #BlueEconomy2018 |
- | |
6) | Young Boys |
37866 | |
7) | Moi University |
- | |
8) | United |
333214 | |
9) | Monica Kimani |
- | |
10) | Murkomen |
- |
03:29
1) | #JamboKenya |
- | |
2) | #BlueEconomyKE |
- | |
3) | #NewsNight |
- | |
4) | #GivingTuesday |
527200 | |
5) | #BlueEconomy2018 |
- | |
6) | Young Boys |
38037 | |
7) | Moi University |
- | |
8) | United |
338687 | |
9) | Monica Kimani |
- | |
10) | Murkomen |
- |
04:04
1) | #JamboKenya |
- | |
2) | #BlueEconomyKE |
- | |
3) | #NewsNight |
- | |
4) | #GivingTuesday |
531068 | |
5) | #KFCBGoingBlueFilms |
10978 | |
6) | Young Boys |
38171 | |
7) | Moi University |
- | |
8) | United |
334006 | |
9) | Monica Kimani |
- | |
10) | Murkomen |
- |
04:34
1) | #JamboKenya |
- | |
2) | #BlueEconomyKE |
- | |
3) | #NewsNight |
- | |
4) | #GivingTuesday |
536412 | |
5) | #KFCBGoingBlueFilms |
10985 | |
6) | Young Boys |
38389 | |
7) | Moi University |
- | |
8) | United |
339890 | |
9) | Monica Kimani |
- | |
10) | Murkomen |
- |
05:04
1) | #JamboKenya |
- | |
2) | #ktnlifeandstyle |
- | |
3) | #JeffAndHamoOnHot |
- | |
4) | #Brekko |
- | |
5) | #NewsNight |
- | |
6) | Young Boys |
38375 | |
7) | Moi University |
- | |
8) | United |
334367 | |
9) | Monica Kimani |
- | |
10) | Murkomen |
- |
05:34
1) | #JamboKenya |
- | |
2) | #MaragaHouseOfCorruption |
- | |
3) | #ktnlifeandstyle |
- | |
4) | #JeffAndHamoOnHot |
- | |
5) | #Brekko |
- | |
6) | Young Boys |
38636 | |
7) | Moi University |
- | |
8) | United |
339301 | |
9) | Monica Kimani |
- | |
10) | Murkomen |
- |
06:04
1) | #MaragaHouseOfCorruption |
- | |
2) | #StylewithCrystal |
- | |
3) | #JamboKenya |
- | |
4) | #Brekko |
- | |
5) | #JeffAndHamoOnHot |
- | |
6) | Young Boys |
38707 | |
7) | Moi University |
- | |
8) | United |
334464 | |
9) | Monica Kimani |
- | |
10) | jacque maribe |
- |
06:34
1) | #MaragaHouseOfCorruption |
- | |
2) | #StylewithCrystal |
- | |
3) | #JamboKenya |
- | |
4) | #Brekko |
- | |
5) | #JeffAndHamoOnHot |
- | |
6) | Young Boys |
39132 | |
7) | Moi University |
- | |
8) | United |
338922 | |
9) | Champions League |
86813 | |
10) | Monica Kimani |
- |
07:04
1) | #MaragaHouseOfCorruption |
- | |
2) | #StylewithCrystal |
- | |
3) | #CountyScoreCard |
- | |
4) | #JamboKenya |
- | |
5) | #JeffAndHamoOnHot |
- | |
6) | Young Boys |
39114 | |
7) | Moi University |
- | |
8) | United |
334712 | |
9) | Champions League |
86926 | |
10) | Jacque Maribe |
- |
07:34
1) | #YouthBlueWave |
- | |
2) | #CountyScoreCard |
- | |
3) | #StylewithCrystal |
- | |
4) | #MaragaHouseOfCorruption |
- | |
5) | #JamboKenya |
- | |
6) | Young Boys |
39492 | |
7) | Moi University |
- | |
8) | Champions League |
88105 | |
9) | United |
338803 | |
10) | Sonko |
- |
07:59
1) | #YouthBlueWave |
- | |
2) | #CountyScoreCard |
- | |
3) | #MaragaHouseOfCorruption |
- | |
4) | #JamboKenya |
- | |
5) | #ktnlifeandstyle |
- | |
6) | Young Boys |
39775 | |
7) | Champions League |
89123 | |
8) | Moi University |
- | |
9) | United |
342043 | |
10) | Sonko |
- |
08:34
1) | #DeliverforGoodKENYA |
- | |
2) | #YouthBlueWave |
- | |
3) | #CountyScoreCard |
- | |
4) | #JumiaClosingParty |
- | |
5) | #MaragaHouseOfCorruption |
- | |
6) | Young Boys |
39815 | |
7) | Champions League |
89445 | |
8) | Moi University |
- | |
9) | United |
338287 | |
10) | Sonko |
- |
09:04
1) | #DeliverforGoodKENYA |
- | |
2) | #YouthBlueWave |
- | |
3) | #CountyScoreCard |
- | |
4) | #JumiaClosingParty |
- | |
5) | #MaragaHouseOfCorruption |
- | |
6) | young boys |
39776 | |
7) | Champions League |
89143 | |
8) | Moi University |
- | |
9) | United |
334361 | |
10) | Sonko |
- |
09:34
1) | #DeliverforGoodKENYA |
- | |
2) | #YouthBlueWave |
- | |
3) | #CountyScoreCard |
- | |
4) | #JumiaClosingParty |
- | |
5) | #maragahouseofcorruption |
- | |
6) | Champions League |
90646 | |
7) | young boys |
40077 | |
8) | Moi University |
- | |
9) | United |
338276 | |
10) | Sonko |
- |
10:04
1) | #DeliverforGoodKENYA |
- | |
2) | #YouthBlueWave |
- | |
3) | #CountyScoreCard |
- | |
4) | #JumiaClosingParty |
- | |
5) | #maragahouseofcorruption |
- | |
6) | Champions League |
90381 | |
7) | young boys |
39899 | |
8) | Moi University |
- | |
9) | Sonko |
- | |
10) | Jacque Maribe |
- |
10:34
1) | #DeliverforGoodKENYA |
- | |
2) | #YouthBlueWave |
- | |
3) | Mike Sonko |
- | |
4) | #CountyScoreCard |
- | |
5) | #AAXmasOffers |
- | |
6) | #NewsNight |
- | |
7) | Champions League |
91782 | |
8) | young boys |
40192 | |
9) | Moi University |
- | |
10) | Jacque Maribe |
- |
11:04
1) | #DeliverforGoodKENYA |
- | |
2) | #YouthBlueWave |
- | |
3) | #CountyScoreCard |
- | |
4) | Mike Sonko |
- | |
5) | #AAXmasOffers |
- | |
6) | #NewsNight |
- | |
7) | Champions League |
91521 | |
8) | young boys |
39805 | |
9) | Moi University |
- | |
10) | Jacque Maribe |
- |
11:34
1) | #GovSonkoImproves |
- | |
2) | #DeliverforGoodKENYA |
- | |
3) | #YouthBlueWave |
- | |
4) | #CountyScoreCard |
- | |
5) | #AAXmasOffers |
- | |
6) | Champions League |
92884 | |
7) | young boys |
40080 | |
8) | Moi University |
- | |
9) | Jacque Maribe |
- | |
10) | De Gea |
35326 |
12:04
1) | #GovSonkoImproves |
- | |
2) | #DeliverforGoodKENYA |
- | |
3) | #YouthBlueWave |
- | |
4) | #YEAwards2018 |
- | |
5) | #CountyScoreCard |
- | |
6) | Champions League |
92354 | |
7) | young boys |
39659 | |
8) | Moi University |
- | |
9) | Jacque Maribe |
- | |
10) | De Gea |
35847 |
12:35
1) | #GovSonkoImproves |
- | |
2) | #DeliverforGoodKENYA |
- | |
3) | #YouthBlueWave |
- | |
4) | #YEAwards2018 |
- | |
5) | Gender Bill |
- | |
6) | #CountyScoreCard |
- | |
7) | Wilbert Kurgat |
- | |
8) | Nicodemus Odongo |
- | |
9) | Mike Sonko |
- | |
10) | champions league |
93495 |
13:05
1) | Aden Duale |
- | |
2) | #GovSonkoImproves |
- | |
3) | #CountyScoreCard |
- | |
4) | #DeliverforGoodKENYA |
- | |
5) | #YouthBlueWave |
- | |
6) | #YEAwards2018 |
- | |
7) | Wilbert Kurgat |
- | |
8) | Nicodemus Odongo |
- | |
9) | champions league |
92970 | |
10) | young boys |
39434 |
13:35
1) | #GenderBill |
- | |
2) | #GovSonkoImproves |
- | |
3) | #CountyScoreCard |
- | |
4) | #DeliverforGoodKENYA |
- | |
5) | #YEAwards2018 |
- | |
6) | Wilbert Kurgat |
- | |
7) | Nicodemus Odongo |
- | |
8) | champions league |
94767 | |
9) | TIFA |
- | |
10) | young boys |
39682 |
14:05
1) | #GenderBill |
- | |
2) | #GovSonkoImproves |
- | |
3) | #CountyScoreCard |
- | |
4) | #DeliverforGoodKENYA |
- | |
5) | #yeawards2018 |
- | |
6) | Wilbert Kurgat |
- | |
7) | Nicodemus Odongo |
- | |
8) | champions league |
94194 | |
9) | TIFA |
- | |
10) | young boys |
38927 |
14:35
1) | #GenderBill |
- | |
2) | Aden Duale |
- | |
3) | #GovSonkoImproves |
- | |
4) | #yeawards2018 |
- | |
5) | #BlueEconomyConference |
- | |
6) | #DeliverforGoodKENYA |
- | |
7) | champions league |
95798 | |
8) | TIFA |
- | |
9) | young boys |
39150 | |
10) | moi university |
- |
15:05
1) | #GenderBill |
- | |
2) | #GovSonkoImproves |
- | |
3) | #CountyScoreCard |
- | |
4) | #yeawards2018 |
- | |
5) | #BlueEconomyConference |
- | |
6) | champions league |
94905 | |
7) | TIFA |
- | |
8) | young boys |
38314 | |
9) | moi university |
- | |
10) | Nicodemus Odongo |
- |
15:35
1) | #GenderBill |
- | |
2) | #GovSonkoImproves |
- | |
3) | #CAFCL |
- | |
4) | #BlueEconomyConference |
- | |
5) | #DeliverforGoodKENYA |
- | |
6) | champions league |
96300 | |
7) | young boys |
38497 | |
8) | moi university |
- | |
9) | Nicodemus Odongo |
- | |
10) | Jacque Maribe |
- |
16:05
1) | #genderbill |
- | |
2) | #GovSonkoImproves |
- | |
3) | #CAFCL |
- | |
4) | #DeliverforGoodKENYA |
- | |
5) | #BlueEconomyConference |
- | |
6) | champions league |
95687 | |
7) | young boys |
37755 | |
8) | TIFA |
- | |
9) | moi university |
- | |
10) | Nicodemus Odongo |
- |
16:30
1) | #GenderBill |
- | |
2) | #CAFCL |
- | |
3) | #GovSonkoImproves |
- | |
4) | #DeliverforGoodKENYA |
- | |
5) | #BlueEconomyConference |
- | |
6) | champions league |
97221 | |
7) | TIFA |
- | |
8) | Rosemary Odinga |
- | |
9) | moi university |
- | |
10) | Nicodemus Odongo |
- |
17:00
1) | #GenderBill |
- | |
2) | #CAFCL |
- | |
3) | #DeliverforGoodKENYA |
- | |
4) | #BlueEconomyConference |
- | |
5) | #CountyScoreCard |
- | |
6) | TIFA |
- | |
7) | Rosemary Odinga |
- | |
8) | moi university |
- | |
9) | Champions League |
96072 | |
10) | Nicodemus Odongo |
- |
17:35
1) | #GenderBill |
- | |
2) | #CAFCL |
- | |
3) | #DeliverforGoodKENYA |
- | |
4) | #BlueEconomyConference |
- | |
5) | #CountyScoreCard |
- | |
6) | TIFA |
- | |
7) | rosemary odinga |
- | |
8) | moi university |
- | |
9) | Champions League |
95152 | |
10) | nicodemus odongo |
- |
18:05
1) | #GenderBill |
- | |
2) | #CAFCL |
- | |
3) | #DeliverforGoodKENYA |
- | |
4) | #BlueEconomyConference |
- | |
5) | #countyscorecard |
- | |
6) | TIFA |
- | |
7) | rosemary odinga |
- | |
8) | moi university |
- | |
9) | Champions League |
93491 | |
10) | nicodemus odongo |
- |
19:05
1) | #GICAfrica |
- | |
2) | #GenderBillVote |
- | |
3) | #CAFCL |
- | |
4) | #DeliverforGoodKENYA |
- | |
5) | #BlueEconomyConference |
- | |
6) | Aden Duale |
- | |
7) | gender bill |
- | |
8) | TIFA |
- | |
9) | rosemary odinga |
- | |
10) | Champions League |
90280 |
19:35
1) | #GICAfrica |
- | |
2) | #JKLive |
- | |
3) | #GenderBillVote |
- | |
4) | #CAFCL |
- | |
5) | #DeliverforGoodKENYA |
- | |
6) | Aden Duale |
- | |
7) | gender bill |
- | |
8) | TIFA |
- | |
9) | rosemary odinga |
- | |
10) | champions league |
92659 |
20:05
1) | #JKLive |
- | |
2) | #GICAfrica |
- | |
3) | #GenderBill |
- | |
4) | #DeliverforGoodKENYA |
- | |
5) | #BlueEconomyConference |
- | |
6) | TIFA |
- | |
7) | rosemary odinga |
- | |
8) | champions league |
87810 | |
9) | EACC |
- | |
10) | nicodemus odongo |
- |
20:35
1) | #GICAfrica |
- | |
2) | #PSGLIV |
33757 | |
3) | #JKLive |
- | |
4) | #GenderBill |
- | |
5) | #DeliverforGoodKENYA |
- | |
6) | TIFA |
- | |
7) | rosemary odinga |
- | |
8) | EACC |
- | |
9) | nicodemus odongo |
- | |
10) | Kasarani |
- |
21:05
1) | Liverpool |
123688 | |
2) | #GICAfrica |
- | |
3) | #JKLive |
- | |
4) | #GenderBill |
- | |
5) | #DeliverforGoodKENYA |
- | |
6) | #BlueEconomyConference |
- | |
7) | TIFA |
- | |
8) | rosemary odinga |
- | |
9) | EACC |
- | |
10) | nicodemus odongo |
- |
21:35
1) | Liverpool |
131482 | |
2) | #GICAfrica |
- | |
3) | #JKLive |
- | |
4) | #GenderBill |
- | |
5) | #DeliverforGoodKENYA |
- | |
6) | #BlueEconomyConference |
- | |
7) | TIFA |
- | |
8) | rosemary odinga |
- | |
9) | EACC |
- | |
10) | nicodemus odongo |
- |
22:05
1) | Liverpool |
146712 | |
2) | #GICAfrica |
- | |
3) | #JKLive |
- | |
4) | #GenderBill |
- | |
5) | #DeliverforGoodKENYA |
- | |
6) | #BlueEconomyConference |
- | |
7) | Rosemary Odinga |
- | |
8) | TIFA |
- | |
9) | EACC |
- | |
10) | nicodemus odongo |
- |
22:35
1) | Liverpool |
165783 | |
2) | #GICAfrica |
- | |
3) | #JKLive |
- | |
4) | #GenderBill |
- | |
5) | #DeliverforGoodKENYA |
- | |
6) | #BlueEconomyConference |
- | |
7) | Rosemary Odinga |
- | |
8) | Champions League |
98479 | |
9) | TIFA |
- | |
10) | EACC |
- |
23:05
1) | Liverpool |
173608 | |
2) | #GICAfrica |
- | |
3) | #JKLive |
- | |
4) | #GenderBill |
- | |
5) | #DeliverforGoodKENYA |
- | |
6) | #BlueEconomyConference |
- | |
7) | Rosemary Odinga |
- | |
8) | Champions League |
98940 | |
9) | TIFA |
- | |
10) | EACC |
- |
23:30
1) | Liverpool |
178985 | |
2) | #GICAfrica |
- | |
3) | #JKLive |
- | |
4) | #GenderBill |
- | |
5) | #DeliverforGoodKENYA |
- | |
6) | #BlueEconomyConference |
- | |
7) | Rosemary Odinga |
- | |
8) | Champions League |
102358 | |
9) | TIFA |
- | |
10) | EACC |
- |