error_outline Depending on the time zone of the region you are linking to, showing 02/05/2020 South Africa Twitter trends list. (GMT +00:00 )
pollMost Tweeted
1)
-
2)
-
3)
-
4)
-
5)
-
-
-
-
-
-
hourglass_bottomLongest Trending
1)
-
2)
-
3)
-
4)
-
5)
-
-
-
-
-
-
Most Tweeted
Longest Trending
1)
-
-
2)
-
-
3)
-
-
4)
-
-
5)
-
-
1)
-
-
2)
-
-
3)
-
-
4)
-
-
5)
-
-
-
trending_upHighest-help_outlineThe top order in which the word appears
av_timerTT Time-help_outlineTotal time it appeared in the trend topic list
sortDaily Rank-help_outlineRank of trend duration by day
volume_upVolume-help_outlineHighest volume reached during the day
-
Highest-help_outlineThe top order in which the word appears
TT Time-help_outlineTotal time it appeared in the trend topic list
Daily Rank-help_outlineRank of trend duration by day
Volume-help_outlineHighest volume reached during the day
Word Not Found!
00:04
1) | #get2getherexperience |
- | |
2) | #Madagascar |
- | |
3) | #HitRefresh |
- | |
4) | Shimza |
- | |
5) | #SengKhathele |
- | |
6) | #NBSKatchUp |
47799 | |
7) | Accidentally |
83074 | |
8) | Lemon |
79350 | |
9) | Herb |
14784 | |
10) | Elijah |
11795 |
00:39
1) | #get2getherexperience |
- | |
2) | #Madagascar |
- | |
3) | #HitRefresh |
- | |
4) | #SengKhathele |
- | |
5) | #NBSKatchUp |
48465 | |
6) | Accidentally |
84466 | |
7) | Herb |
14957 | |
8) | Elijah |
12194 | |
9) | Stefan |
18811 | |
10) | Damon |
14898 |
01:04
1) | #get2getherexperience |
- | |
2) | #Madagascar |
- | |
3) | #HitRefresh |
- | |
4) | #NBSKatchUp |
48624 | |
5) | #TeamDonald |
- | |
6) | Accidentally |
81635 | |
7) | Herb |
14681 | |
8) | Mike Tyson |
32049 | |
9) | Elijah |
11957 | |
10) | Stefan |
18516 |
01:34
1) | #get2getherexperience |
- | |
2) | #CassperFinallyRetires |
- | |
3) | #Madagascar |
- | |
4) | #HitRefresh |
- | |
5) | #NBSKatchUp |
48744 | |
6) | Mike Tyson |
33879 | |
7) | elijah |
12282 | |
8) | Stefan |
18842 | |
9) | Cape Town |
44343 | |
10) | Drake |
765274 |
02:04
1) | #CassperFinallyRetires |
- | |
2) | #get2getherexperience |
- | |
3) | #Madagascar |
- | |
4) | #HitRefresh |
- | |
5) | #NBSKatchUp |
48792 | |
6) | Mike Tyson |
35673 | |
7) | Cape Town |
44451 | |
8) | Drake |
740548 | |
9) | sea point |
16860 | |
10) | mas musiq |
- |
02:34
1) | #CassperFinallyRetires |
- | |
2) | #Madagascar |
- | |
3) | #HitRefresh |
- | |
4) | #NBSKatchUp |
48852 | |
5) | #teamdonald |
- | |
6) | Mike Tyson |
37700 | |
7) | Cape Town |
44575 | |
8) | Drake |
745991 | |
9) | Sea Point |
16884 | |
10) | mas musiq |
- |
03:04
1) | #CassperFinallyRetires |
- | |
2) | #Madagascar |
- | |
3) | #HitRefresh |
- | |
4) | Mike Tyson |
39281 | |
5) | Cape Town |
44609 | |
6) | #Level4Regulations |
15268 | |
7) | #Lockdownlevel4 |
- | |
8) | Drake |
724204 | |
9) | Sea Point |
16911 | |
10) | mas musiq |
- |
03:34
1) | #CassperFinallyRetires |
- | |
2) | #Madagascar |
- | |
3) | #HitRefresh |
- | |
4) | Mike Tyson |
40661 | |
5) | Cape Town |
44752 | |
6) | #Level4Regulations |
15292 | |
7) | #Lockdownlevel4 |
- | |
8) | Drake |
729470 | |
9) | Sea Point |
16938 | |
10) | mas musiq |
- |
04:04
1) | #CassperFinallyRetires |
- | |
2) | #Madagascar |
- | |
3) | Mike Tyson |
41831 | |
4) | cape town |
44832 | |
5) | #Level4Regulations |
15243 | |
6) | #Lockdownlevel4 |
- | |
7) | Drake |
581766 | |
8) | #workersday |
47952 | |
9) | Sea Point |
16959 | |
10) | mas musiq |
- |
04:34
1) | #CassperFinallyRetires |
- | |
2) | #Madagascar |
10168 | |
3) | Mike Tyson |
43114 | |
4) | Cape Town |
44998 | |
5) | #Level4Regulations |
15280 | |
6) | #Lockdownlevel4 |
- | |
7) | drake |
586579 | |
8) | #workersday |
48125 | |
9) | Sea Point |
17003 | |
10) | mas musiq |
- |
05:04
1) | #CassperFinallyRetires |
- | |
2) | #Madagascar |
10459 | |
3) | Mike Tyson |
44173 | |
4) | Cape Town |
45079 | |
5) | #Level4Regulations |
15160 | |
6) | #Lockdownlevel4 |
- | |
7) | Drake |
511465 | |
8) | #workersday |
46261 | |
9) | Sea Point |
17011 | |
10) | mas musiq |
- |
05:34
1) | #CassperFinallyRetires |
- | |
2) | #Madagascar |
11101 | |
3) | Mike Tyson |
45248 | |
4) | Cape Town |
45317 | |
5) | #Level4Regulations |
15224 | |
6) | Drake |
515081 | |
7) | #workersday |
46424 | |
8) | #whiteprivilege |
48313 | |
9) | Sea Point |
17080 | |
10) | mas musiq |
- |
06:09
1) | #CassperFinallyRetires |
- | |
2) | #Madagascar |
12316 | |
3) | #day37oflockdown |
- | |
4) | #RunningWithTumiSole |
- | |
5) | Mike Tyson |
46384 | |
6) | Cape Town |
45359 | |
7) | #level4regulations |
15048 | |
8) | Drake |
477659 | |
9) | Sea Point |
16890 | |
10) | lemon & herb |
- |
06:34
1) | #CassperFinallyRetires |
- | |
2) | #Madagascar |
13223 | |
3) | #day37oflockdown |
- | |
4) | #RunningWithTumiSole |
- | |
5) | #KimJungUn |
- | |
6) | Mike Tyson |
47296 | |
7) | Cape Town |
45621 | |
8) | Drake |
480263 | |
9) | Sea Point |
16979 | |
10) | lemon & herb |
- |
07:04
1) | #CassperFinallyRetires |
- | |
2) | #Madagascar |
14039 | |
3) | #day37oflockdown |
- | |
4) | #RunningWithTumiSole |
- | |
5) | #KimJungUn |
10824 | |
6) | Mike Tyson |
48275 | |
7) | Cape Town |
45070 | |
8) | Drake |
453764 | |
9) | Sea Point |
16525 | |
10) | lemon and herb |
- |
07:34
1) | #CassperFinallyRetires |
- | |
2) | #madagascar |
15141 | |
3) | #day37oflockdown |
- | |
4) | #RunningWithTumiSole |
- | |
5) | #ImAStar |
- | |
6) | Happy Sabbath |
- | |
7) | The Rock |
16609 | |
8) | Mike Tyson |
49380 | |
9) | Cape Town |
45431 | |
10) | Drake |
456457 |
08:04
1) | #CassperFinallyRetires |
- | |
2) | #Madagascar |
16120 | |
3) | #day37oflockdown |
- | |
4) | #ImAStar |
- | |
5) | #RunningWithTumiSole |
- | |
6) | Happy Sabbath |
- | |
7) | The Rock |
16833 | |
8) | Accidentally |
67216 | |
9) | Mike Tyson |
50372 | |
10) | Cape Town |
44076 |
08:34
1) | #CassperFinallyRetires |
- | |
2) | #day37oflockdown |
- | |
3) | #Madagascar |
17097 | |
4) | #ImAStar |
- | |
5) | #RunningWithTumiSole |
- | |
6) | Happy Sabbath |
- | |
7) | The Rock |
17425 | |
8) | Accidentally |
68297 | |
9) | Mike Tyson |
51368 | |
10) | Cape Town |
44491 |
09:04
1) | #CassperFinallyRetires |
- | |
2) | #day37oflockdown |
- | |
3) | #Madagascar |
17965 | |
4) | #ImAStar |
- | |
5) | #RunningWithTumiSole |
- | |
6) | Mark Zuckerberg |
- | |
7) | Happy Sabbath |
- | |
8) | The Rock |
17701 | |
9) | Accidentally |
66800 | |
10) | Mike Tyson |
52293 |
09:34
1) | #CassperFinallyRetires |
- | |
2) | #day37oflockdown |
- | |
3) | #Madagascar |
18853 | |
4) | #ImAStar |
- | |
5) | #My2020WishIs |
- | |
6) | Mark Zuckerberg |
- | |
7) | Happy Sabbath |
- | |
8) | The Rock |
18201 | |
9) | MaMkhize |
- | |
10) | Damon |
15551 |
10:09
1) | #day37oflockdown |
- | |
2) | #CassperFinallyRetires |
- | |
3) | #Madagascar |
19657 | |
4) | #My2020WishIs |
- | |
5) | #ImAStar |
- | |
6) | Mark Zuckerberg |
- | |
7) | Happy Sabbath |
- | |
8) | Shawn Michaels |
- | |
9) | MaMkhize |
- | |
10) | Damon |
15473 |
10:34
1) | #day37oflockdown |
- | |
2) | #CassperFinallyRetires |
- | |
3) | #My2020WishIs |
- | |
4) | #Madagascar |
20351 | |
5) | #ImAStar |
- | |
6) | Zuckerberg |
- | |
7) | Randy Orton |
- | |
8) | Happy Sabbath |
- | |
9) | mamkhize |
- | |
10) | damon |
15603 |
11:04
1) | #day37oflockdown |
- | |
2) | #CassperFinallyRetires |
- | |
3) | #My2020WishIs |
- | |
4) | #Madagascar |
21028 | |
5) | #ImAStar |
- | |
6) | Randy Orton |
- | |
7) | Zuckerberg |
- | |
8) | Happy Sabbath |
- | |
9) | Mamkhize |
- | |
10) | Stone Cold |
10323 |
11:34
1) | #day37oflockdown |
- | |
2) | #CassperFinallyRetires |
- | |
3) | #My2020WishIs |
- | |
4) | #Madagascar |
22016 | |
5) | #ImAStar |
- | |
6) | Randy Orton |
- | |
7) | The Undertaker |
- | |
8) | Zuckerberg |
- | |
9) | Mamkhize |
- | |
10) | Happy Sabbath |
- |
12:04
1) | #day37oflockdown |
- | |
2) | #CassperFinallyRetires |
- | |
3) | #My2020WishIs |
- | |
4) | #Madagascar |
22497 | |
5) | Randy Orton |
- | |
6) | #ImAStar |
- | |
7) | John Cena |
- | |
8) | MaMkhize |
- | |
9) | Gareth Cliff |
- | |
10) | The Undertaker |
- |
12:34
1) | #day37oflockdown |
- | |
2) | #cassperfinallyretires |
- | |
3) | #My2020WishIs |
- | |
4) | #Madagascar |
23332 | |
5) | Randy Orton |
- | |
6) | Gareth Cliff |
- | |
7) | #ImAStar |
- | |
8) | MaMkhize |
- | |
9) | John Cena |
- | |
10) | Zuckerberg |
- |
13:09
1) | #day37oflockdown |
- | |
2) | #My2020WishIs |
- | |
3) | #CassperFinallyRetires |
10324 | |
4) | Gareth Cliff |
- | |
5) | #MadagascarCure |
- | |
6) | #DSTVAnimania |
- | |
7) | MaMkhize |
- | |
8) | Randy Orton |
- | |
9) | John Cena |
- | |
10) | CM Punk |
- |
13:34
1) | #day37oflockdown |
- | |
2) | Gareth Cliff |
- | |
3) | #My2020WishIs |
- | |
4) | #CassperFinallyRetires |
10616 | |
5) | #MadagascarCure |
- | |
6) | #FootballGoesRetro |
- | |
7) | MaMkhize |
- | |
8) | Randy Orton |
- | |
9) | John Cena |
- | |
10) | CM Punk |
- |
14:04
1) | #day37oflockdown |
- | |
2) | Gareth Cliff |
- | |
3) | #My2020WishIs |
- | |
4) | #CassperFinallyRetires |
10865 | |
5) | #MadagascarCure |
- | |
6) | #FootballGoesRetro |
- | |
7) | MaMkhize |
- | |
8) | Randy Orton |
- | |
9) | Stone Cold Steve Austin |
- | |
10) | CM Punk |
- |
14:34
1) | Gareth Cliff |
- | |
2) | #day37oflockdown |
- | |
3) | #MadagascarCure |
- | |
4) | #My2020WishIs |
- | |
5) | #FootballGoesRetro |
- | |
6) | MaMkhize |
- | |
7) | #herbalife |
- | |
8) | Randy Orton |
- | |
9) | Black Friday |
- | |
10) | Stone Cold Steve Austin |
- |
15:04
1) | Gareth Cliff |
- | |
2) | #day37oflockdown |
- | |
3) | #MadagascarCure |
- | |
4) | #My2020WishIs |
- | |
5) | #FootballGoesRetro |
- | |
6) | MaMkhize |
- | |
7) | #TheHouseConnect |
- | |
8) | Randy Orton |
- | |
9) | Black Friday |
- | |
10) | World Rugby |
- |
15:34
1) | Gareth Cliff |
- | |
2) | #day37oflockdown |
- | |
3) | #MadagascarCure |
- | |
4) | #My2020WishIs |
- | |
5) | Kelli |
- | |
6) | #FootballGoesRetro |
- | |
7) | #TheHouseConnect |
- | |
8) | Randy Orton |
- | |
9) | MaMkhize |
- | |
10) | black friday |
- |
16:04
1) | Gareth Cliff |
- | |
2) | #MadagascarCure |
- | |
3) | #day37oflockdown |
- | |
4) | Kelli |
- | |
5) | #My2020WishIs |
- | |
6) | #FootballGoesRetro |
- | |
7) | #TheHouseConnect |
- | |
8) | Uncapped |
- | |
9) | MaMkhize |
- | |
10) | Black Friday |
- |
16:34
1) | Gareth Cliff |
- | |
2) | #MadagascarCure |
- | |
3) | #day37oflockdown |
- | |
4) | Kelli |
- | |
5) | Menzi |
- | |
6) | #FootballGoesRetro |
- | |
7) | Uncapped |
- | |
8) | Jo Malone |
- | |
9) | #TheHouseConnect |
- | |
10) | 20gb |
- |
17:04
1) | #SingleAndMingle |
- | |
2) | #MadagascarCure |
- | |
3) | Gareth Cliff |
- | |
4) | #day37oflockdown |
- | |
5) | Kelli |
- | |
6) | #LOCKDOWN2020 |
16204 | |
7) | Menzi |
- | |
8) | Jo Malone |
- | |
9) | #FootballGoesRetro |
- | |
10) | 20gb |
- |
17:34
1) | #SingleAndMingle |
- | |
2) | Dj Mandy |
- | |
3) | #MadagascarCure |
- | |
4) | Gareth Cliff |
- | |
5) | #Mamazala |
- | |
6) | Kelli |
- | |
7) | #sengikhathele |
- | |
8) | Menzi |
- | |
9) | #LOCKDOWN2020 |
17028 | |
10) | 20GB |
- |
18:04
1) | #SingleAndMingle |
- | |
2) | #Mamazala |
- | |
3) | Dj Mandy |
- | |
4) | #OneNightWithMyEx |
- | |
5) | #MadagascarCure |
- | |
6) | Gareth Cliff |
- | |
7) | Kelli |
- | |
8) | menzi |
- | |
9) | #ubizo |
- | |
10) | 20GB |
- |
18:34
1) | #SingleAndMingle |
- | |
2) | #OneNightWithMyEx |
- | |
3) | #Mamazala |
- | |
4) | #TheWayNgingakhona |
- | |
5) | Dj Mandy |
- | |
6) | #MadagascarCure |
- | |
7) | Gareth Cliff |
- | |
8) | Kelli |
- | |
9) | Menzi |
- | |
10) | Blanka Mazimela |
- |
19:04
1) | #SingleAndMingle |
- | |
2) | #OneNightWithMyEx |
- | |
3) | #MadamAndMercy |
- | |
4) | Mgiftana |
- | |
5) | #TheWayNgingakhona |
- | |
6) | #MadagascarCure |
- | |
7) | Gareth Cliff |
- | |
8) | Jungkook |
816150 | |
9) | Menzi |
- | |
10) | Kelli |
- |
19:34
1) | Dj Franky |
- | |
2) | #SingleAndMingle |
- | |
3) | #OneNightWithMyEx |
- | |
4) | #madamandmercy |
- | |
5) | #Mamazala |
- | |
6) | #MadagascarCure |
- | |
7) | Gareth Cliff |
- | |
8) | Jungkook |
951249 | |
9) | Menzi |
- | |
10) | Kelli |
- |
20:04
1) | Dj Franky |
- | |
2) | #SingleAndMingle |
- | |
3) | #OneNightWithMyEx |
- | |
4) | #MadamAndMercy |
- | |
5) | #Mamazala |
- | |
6) | #TheWayNgingakhona |
- | |
7) | Gareth Cliff |
- | |
8) | Jungkook |
1026756 | |
9) | Menzi |
- | |
10) | Kelli |
- |
20:34
1) | Dj Franky |
- | |
2) | Snow Deep |
- | |
3) | #SingleAndMingle |
- | |
4) | #OneNightWithMyEx |
- | |
5) | #MadamAndMercy |
- | |
6) | #MadagascarCure |
- | |
7) | #Get2GetherExperience |
- | |
8) | Gareth Cliff |
- | |
9) | Mandy |
18427 | |
10) | Jungkook |
1094264 |
21:09
1) | Dj Franky |
- | |
2) | Snow Deep |
- | |
3) | #Get2GetherExperience |
- | |
4) | #OneNightWithMyEx |
- | |
5) | #SingleAndMingle |
- | |
6) | #MadamAndMercy |
- | |
7) | #MadagascarCure |
10493 | |
8) | Gabuza |
- | |
9) | Gareth Cliff |
- | |
10) | Menzi |
- |
21:34
1) | Dj Franky |
- | |
2) | #Get2GetherExperience |
- | |
3) | Snow Deep |
- | |
4) | #SingleAndMingle |
- | |
5) | #OneNightWithMyEx |
- | |
6) | #MadamAndMercy |
- | |
7) | #OhNana |
- | |
8) | Gabuza |
- | |
9) | Fontein |
- | |
10) | Monday to Sunday |
- |
22:09
1) | #Get2GetherExperience |
- | |
2) | Dj Franky |
- | |
3) | Snow Deep |
- | |
4) | #OhNana |
- | |
5) | Gabuza |
- | |
6) | #SingleAndMingle |
- | |
7) | #NTVDanceParty |
62539 | |
8) | #MadamAndMercy |
- | |
9) | Fontein |
- | |
10) | Monday to Sunday |
- |
22:34
1) | #Get2GetherExperience |
- | |
2) | Dj Franky |
- | |
3) | #lockdownhousepary |
- | |
4) | Khune |
- | |
5) | Gabuza |
- | |
6) | #OhNana |
- | |
7) | #NTVDanceParty |
77570 | |
8) | #SingleAndMingle |
- | |
9) | Fontein |
- | |
10) | Mgiftana |
- |
23:04
1) | #Get2GetherExperience |
- | |
2) | Gabuza |
- | |
3) | #NTVDanceParty |
96315 | |
4) | Dj Franky |
- | |
5) | #lockdownhousepary |
- | |
6) | #OhNana |
- | |
7) | #NBSSNL |
95755 | |
8) | Fontein |
- | |
9) | menzi |
- | |
10) | 20gb |
- |
23:34
1) | #Get2GetherExperience |
- | |
2) | Gabuza |
- | |
3) | #ohnana |
- | |
4) | #NTVDanceParty |
112758 | |
5) | Dj Franky |
- | |
6) | #lockdownhousepary |
- | |
7) | #NBSSNL |
112298 | |
8) | Fontein |
- | |
9) | Moja |
21608 | |
10) | menzi |
- |