error_outline Depending on the time zone of the region you are linking to, showing 21/02/2020 South Africa Twitter trends list. (GMT +00:00 )
pollMost Tweeted
1)
-
2)
-
3)
-
4)
-
5)
-
-
-
-
-
-
hourglass_bottomLongest Trending
1)
-
2)
-
3)
-
4)
-
5)
-
-
-
-
-
-
Most Tweeted
Longest Trending
1)
-
-
2)
-
-
3)
-
-
4)
-
-
5)
-
-
1)
-
-
2)
-
-
3)
-
-
4)
-
-
5)
-
-
-
trending_upHighest-help_outlineThe top order in which the word appears
av_timerTT Time-help_outlineTotal time it appeared in the trend topic list
sortDaily Rank-help_outlineRank of trend duration by day
volume_upVolume-help_outlineHighest volume reached during the day
-
Highest-help_outlineThe top order in which the word appears
TT Time-help_outlineTotal time it appeared in the trend topic list
Daily Rank-help_outlineRank of trend duration by day
Volume-help_outlineHighest volume reached during the day
Word Not Found!
00:01
1) | #OLYARS |
10739 | |
2) | #onchallenge |
525596 | |
3) | Arteta |
12580 | |
4) | Creation |
39966 | |
5) | Lacazette |
14276 | |
6) | #ONTEASER |
172583 | |
7) | Percy Tau |
- | |
8) | #7TODAY |
317270 | |
9) | dennis |
27708 | |
10) | #KwaMaMkhize |
- |
00:36
1) | #OLYARS |
10877 | |
2) | #onchallenge |
561266 | |
3) | Creation |
40702 | |
4) | Lacazette |
14577 | |
5) | #ONTEASER |
185827 | |
6) | #7TODAY |
333868 | |
7) | dennis |
28234 | |
8) | #KwaMaMkhize |
- | |
9) | Willock |
- | |
10) | Lingard |
38407 |
01:01
1) | #OLYARS |
10938 | |
2) | Creation |
39859 | |
3) | #ONchallenge |
584150 | |
4) | #ONTEASER |
193857 | |
5) | Auba |
- | |
6) | #7today |
343580 | |
7) | #KwaMaMkhize |
- | |
8) | Percy Tau |
- | |
9) | Geneva |
- | |
10) | lamola |
- |
01:36
1) | #OLYARS |
10987 | |
2) | Creation |
40579 | |
3) | #ONchallenge |
615573 | |
4) | #ONTEASER |
205516 | |
5) | Auba |
- | |
6) | #7today |
357356 | |
7) | #KwaMaMkhize |
- | |
8) | Percy Tau |
- | |
9) | Geneva |
- | |
10) | lamola |
- |
02:01
1) | #OLYARS |
11018 | |
2) | Creation |
39766 | |
3) | #ONchallenge |
634987 | |
4) | #ONTEASER |
213432 | |
5) | Auba |
- | |
6) | #7today |
365294 | |
7) | #KwaMaMkhize |
- | |
8) | Percy Tau |
- | |
9) | Geneva |
- | |
10) | lamola |
- |
02:32
1) | #OLYARS |
11047 | |
2) | Creation |
40396 | |
3) | #ONchallenge |
658037 | |
4) | auba |
- | |
5) | #KwaMaMkhize |
- | |
6) | #EuropaLeague |
17044 | |
7) | #Uyajola99 |
- | |
8) | Cardi B |
11277 | |
9) | Percy Tau |
- | |
10) | Geneva |
- |
03:04
1) | #OLYARS |
11097 | |
2) | #ONchallenge |
679251 | |
3) | Auba |
- | |
4) | #CastleLightUnlocks |
- | |
5) | #SONAReply |
- | |
6) | percy tau |
- | |
7) | #RIPTazne |
- | |
8) | geneva |
- | |
9) | Castle Lite |
- | |
10) | Lamola |
- |
03:34
1) | #OLYARS |
11131 | |
2) | #ONchallenge |
689921 | |
3) | Auba |
- | |
4) | #CastleLightUnlocks |
- | |
5) | #SONAReply |
- | |
6) | percy tau |
- | |
7) | #RIPTazne |
- | |
8) | Castle Lite |
- | |
9) | Lamola |
- | |
10) | Geneva |
- |
04:04
1) | #FridayFeeling |
- | |
2) | #OLYARS |
11176 | |
3) | #CastleLightUnlocks |
- | |
4) | #SONAReply |
- | |
5) | percy tau |
- | |
6) | #RIPTazne |
- | |
7) | Castle Lite |
- | |
8) | Lamola |
- | |
9) | Geneva |
- | |
10) | club brugge |
21296 |
04:39
1) | #FridayFeeling |
- | |
2) | Creation |
40230 | |
3) | #OLYARS |
11218 | |
4) | #CastleLightUnlocks |
- | |
5) | #SONAReply |
- | |
6) | percy tau |
- | |
7) | #RIPTazne |
- | |
8) | Lamola |
- | |
9) | Castle Lite |
- | |
10) | Geneva |
- |
05:04
1) | #YMornings |
- | |
2) | #FridayFeeling |
- | |
3) | Creation |
39425 | |
4) | Mantoa |
- | |
5) | #CastleLightUnlocks |
- | |
6) | Cardi B |
10973 | |
7) | #SONAReply |
- | |
8) | percy tau |
- | |
9) | #RIPTazne |
- | |
10) | Lamola |
- |
05:34
1) | #FridayFeeling |
- | |
2) | #YMornings |
- | |
3) | Creation |
40141 | |
4) | Mantoa |
- | |
5) | #CastleLightUnlocks |
- | |
6) | Cardi B |
11148 | |
7) | #SONAReply |
- | |
8) | percy tau |
- | |
9) | #RIPTazne |
- | |
10) | Lamola |
- |
06:04
1) | #FridayFeeling |
- | |
2) | #TheMorningFlava |
- | |
3) | Mantoa |
- | |
4) | Creation |
39308 | |
5) | #freeCUTstudents |
- | |
6) | #CastleLightUnlocks |
- | |
7) | Cardi B |
11033 | |
8) | #SONAReply |
- | |
9) | percy tau |
- | |
10) | Lamola |
- |
06:34
1) | #FridayFeeling |
- | |
2) | #TheMorningFlava |
- | |
3) | Mantoa |
- | |
4) | #GoodFridayOnKaya |
- | |
5) | Antjie Krog |
- | |
6) | #KILLACOMBO |
- | |
7) | Creation |
39921 | |
8) | #freeCUTstudents |
- | |
9) | Cardi B |
11199 | |
10) | Percy Tau |
- |
07:06
1) | #FridayFeeling |
- | |
2) | Mantoa |
- | |
3) | #TheMorningFlava |
- | |
4) | #goodfridayonkaya |
- | |
5) | Chioma |
- | |
6) | #MotherLanguageDay |
10355 | |
7) | Antjie Krog |
- | |
8) | #KILLACOMBO |
- | |
9) | Stage 2 |
- | |
10) | Creation |
39128 |
07:36
1) | #FridayFeeling |
- | |
2) | #BoyMamabolo |
- | |
3) | #goodfridayonkaya |
- | |
4) | #MotherLanguageDay |
11579 | |
5) | #TheMorningFlava |
- | |
6) | Chioma |
- | |
7) | Antjie Krog |
- | |
8) | Stage 2 |
- | |
9) | Creation |
39812 | |
10) | Cardi B |
11301 |
08:06
1) | #FridayFeeling |
10524 | |
2) | #BoyMamabolo |
- | |
3) | Chioma |
- | |
4) | #goodfridayonkaya |
- | |
5) | #MotherLanguageDay |
12781 | |
6) | #TheMorningFlava |
- | |
7) | Antjie Krog |
- | |
8) | Creation |
39245 | |
9) | Stage 2 |
- | |
10) | Gratitude |
23386 |
08:36
1) | #FridayFeeling |
12084 | |
2) | #BoyMamabolo |
- | |
3) | Chioma |
- | |
4) | #MotherLanguageDay |
14094 | |
5) | #goodfridayonkaya |
- | |
6) | #PlatinumFridays |
- | |
7) | Antjie Krog |
- | |
8) | Creation |
40069 | |
9) | Ugly |
138371 | |
10) | Happy Friyay |
- |
09:03
1) | #FridayFeeling |
13409 | |
2) | #BoyMamabolo |
- | |
3) | #BTSComeback2020 |
97835 | |
4) | #ArmedForcesDay |
- | |
5) | #PlatinumFridays |
- | |
6) | Chioma |
- | |
7) | Mantoa |
- | |
8) | Antjie Krog |
- | |
9) | Creation |
39232 | |
10) | Ugly |
136561 |
09:33
1) | #BTSComeback2020 |
360920 | |
2) | #FridayFeeling |
15202 | |
3) | #BoyMamabolo |
- | |
4) | #ArmedForcesDay |
- | |
5) | Chioma |
- | |
6) | #PlatinumFridays |
- | |
7) | John Robbie |
- | |
8) | Ugly |
138621 | |
9) | Creation |
40039 | |
10) | antjie krog |
- |
10:08
1) | #BTSComeback2020 |
663790 | |
2) | #FridayFeeling |
17233 | |
3) | #BoyMamabolo |
- | |
4) | #ArmedForcesDay |
- | |
5) | #PlatinumFridays |
- | |
6) | Chioma |
- | |
7) | My Time |
496467 | |
8) | John Robbie |
- | |
9) | Ugly |
137700 | |
10) | antjie krog |
- |
10:33
1) | #BTSComeback2020 |
848838 | |
2) | #FridayFeeling |
18879 | |
3) | #FlipItILoveIt |
- | |
4) | #ArmedForcesDay |
- | |
5) | #PlatinumFridays |
- | |
6) | my time |
529455 | |
7) | Chioma |
- | |
8) | Mantoa |
- | |
9) | Ugly |
139594 | |
10) | John Robbie |
- |
11:08
1) | #BTSComeback2020 |
1040714 | |
2) | #FridayFeeling |
21109 | |
3) | #WeONWithBTS |
677532 | |
4) | #BoyMamabolo |
- | |
5) | #FlipItILoveIt |
- | |
6) | MY TIME |
558647 | |
7) | Chioma B |
- | |
8) | Ugly |
137710 | |
9) | Lesotho PM |
- | |
10) | Shasha |
- |
11:33
1) | #BTSComeback2020 |
1149471 | |
2) | #FridayFeeling |
23080 | |
3) | #WeONWithBTS |
737500 | |
4) | #MAP_OF_THE_SOUL_7 |
1404719 | |
5) | #FlipItILoveIt |
- | |
6) | Ugly |
139456 | |
7) | Chioma B |
- | |
8) | Lesotho PM |
- | |
9) | Shasha |
- | |
10) | Antjie Krog |
- |
12:08
1) | #BTSComeback2020 |
1286933 | |
2) | #FridayFeeling |
25778 | |
3) | #FlipItILoveIt |
- | |
4) | #UnlockedMe |
- | |
5) | #Lover4LifeVideo |
- | |
6) | Ugly |
136631 | |
7) | Chioma |
- | |
8) | MY TIME |
595786 | |
9) | Lesotho PM |
- | |
10) | Shasha |
- |
12:33
1) | #FridayFeeling |
27715 | |
2) | #BTSComeback2020 |
1387276 | |
3) | Lesotho |
- | |
4) | #Lover4LifeVideo |
- | |
5) | #FlipItILoveIt |
- | |
6) | #UnlockedMe |
- | |
7) | Ugly |
138613 | |
8) | Chioma |
10269 | |
9) | MY TIME |
613696 | |
10) | Wanderers |
- |
13:08
1) | #KeFridayMara |
- | |
2) | #BTSComeback2020 |
1506467 | |
3) | #FridayLituations |
- | |
4) | Lesotho |
- | |
5) | #Lover4LifeVideo |
- | |
6) | #ONEBYONE |
- | |
7) | Chioma B |
- | |
8) | Ugly |
135933 | |
9) | Wanderers |
- | |
10) | Shasha |
- |
13:33
1) | #KeFridayMara |
- | |
2) | #BTSComeback2020 |
1582579 | |
3) | #FridayLituations |
- | |
4) | Lesotho |
- | |
5) | #ONEBYONE |
- | |
6) | #UnlockedMe |
- | |
7) | Wanderers |
- | |
8) | Chioma B |
- | |
9) | Kim Kardashian |
20450 | |
10) | my time |
647560 |
14:08
1) | #KeFridayMara |
- | |
2) | Dischem |
- | |
3) | #FridayLituations |
- | |
4) | #BTSComeback2020 |
1675709 | |
5) | Lesotho |
- | |
6) | #ONEBYONE |
- | |
7) | #btsON |
185811 | |
8) | Wanderers |
- | |
9) | Pearl Thusi |
- | |
10) | Kim Kardashian |
20004 |
14:33
1) | #KeFridayMara |
- | |
2) | Dischem |
- | |
3) | #FridayLituations |
- | |
4) | #BTSComeback2020 |
1739422 | |
5) | Lesotho |
- | |
6) | Pearl Thusi |
- | |
7) | #ONEBYONE |
- | |
8) | #SAMusicCarnival20 |
- | |
9) | Wanderers |
- | |
10) | Kim Kardashian |
20094 |
15:03
1) | #KeFridayMara |
- | |
2) | Dischem |
- | |
3) | #FridayLituations |
- | |
4) | #BTSComeback2020 |
1812789 | |
5) | #MAP_OF_THE_SOUL_7 |
1876302 | |
6) | Pearl Thusi |
- | |
7) | #ONEBYONE |
- | |
8) | Wanderers |
- | |
9) | Kim Kardashian |
19473 | |
10) | My Time |
678248 |
15:38
1) | #KeFridayMara |
- | |
2) | #OneNationOneBeer |
- | |
3) | Dischem |
- | |
4) | #SAvAUS |
- | |
5) | #BTSComeback2020 |
1894697 | |
6) | Pearl Thusi |
- | |
7) | #rechargewithroyalti |
- | |
8) | Wanderers |
- | |
9) | Kim Kardashian |
19748 | |
10) | My Time |
690138 |
16:03
1) | #KeFridayMara |
- | |
2) | #OneNationOneBeer |
- | |
3) | #SAvAUS |
- | |
4) | dischem |
- | |
5) | #MAP_OF_THE_SOUL_7 |
2019720 | |
6) | Pearl Thusi |
- | |
7) | #rechargewithroyalti |
- | |
8) | Wanderers |
- | |
9) | Kim Kardashian |
18736 | |
10) | My Time |
620407 |
16:38
1) | #SAvAUS |
- | |
2) | Steyn |
- | |
3) | #KeFridayMara |
- | |
4) | #OneNationOneBeer |
- | |
5) | #TheWeeKent |
- | |
6) | Steve Smith |
- | |
7) | Dischem |
- | |
8) | #MAP_OF_THE_SOUL_7 |
2094867 | |
9) | Wanderers |
- | |
10) | Pearl Thusi |
- |
16:58
1) | #SAvAUS |
- | |
2) | Frame 3 |
- | |
3) | #KeFridayMara |
- | |
4) | #OneNationOneBeer |
- | |
5) | Dale Steyn |
- | |
6) | #Dischem |
- | |
7) | The Proteas |
- | |
8) | #TheWeeKent |
- | |
9) | Rabada |
- | |
10) | Wanderers |
- |
17:34
1) | #SAvAUS |
- | |
2) | Frame 3 |
- | |
3) | Steyn |
- | |
4) | Shamsi |
- | |
5) | #KeFridayMara |
- | |
6) | #OneNationOneBeer |
- | |
7) | #GalaxyZFlip |
- | |
8) | #Dischem |
- | |
9) | Steve Smith |
- | |
10) | Rabada |
- |
18:04
1) | #SAvAUS |
- | |
2) | Shamsi |
- | |
3) | Frame 3 |
- | |
4) | Steyn |
- | |
5) | Rabada |
- | |
6) | #OneNationOneBeer |
- | |
7) | #kefridaymara |
- | |
8) | #FlipItILoveIt |
- | |
9) | #Dischem |
- | |
10) | Steve Smith |
- |
18:34
1) | #SAvAUS |
- | |
2) | Miller |
72913 | |
3) | Shamsi |
- | |
4) | Frame 3 |
- | |
5) | The Proteas |
- | |
6) | #OneNationOneBeer |
- | |
7) | Rabada |
- | |
8) | #KeFridayMara |
- | |
9) | Steyn |
- | |
10) | #flipitiloveit |
- |
19:04
1) | #SAvAUS |
- | |
2) | The Proteas |
- | |
3) | Miller |
68897 | |
4) | #sscricket |
- | |
5) | Rabada |
- | |
6) | Shamsi |
- | |
7) | Frame 3 |
- | |
8) | Malefu |
- | |
9) | Wanderers |
- | |
10) | Steyn |
- |
19:34
1) | #SAvAUS |
- | |
2) | Bavuma |
- | |
3) | Wanderers |
- | |
4) | Rabada |
- | |
5) | #KeFridayMara |
- | |
6) | Malefu |
- | |
7) | Miller |
70697 | |
8) | Frame 3 |
- | |
9) | Steyn |
- | |
10) | Smuts |
- |
20:04
1) | #SAvAUS |
- | |
2) | Proteas |
- | |
3) | #KeFridayMara |
- | |
4) | Rabada |
- | |
5) | Wanderers |
- | |
6) | Miller |
67146 | |
7) | Malefu |
- | |
8) | Frame 3 |
- | |
9) | Amavarara |
- | |
10) | Shamsi |
- |
20:34
1) | #SAvAUS |
- | |
2) | #KeFridayMara |
- | |
3) | Rabada |
- | |
4) | Malefu |
- | |
5) | Wanderers |
- | |
6) | Frame 3 |
- | |
7) | Amavarara |
- | |
8) | Shamsi |
- | |
9) | #OneNationOneBeer |
- | |
10) | Smuts |
- |
21:04
1) | #SAvAUS |
- | |
2) | #HitRefresh |
- | |
3) | #KeFridayMara |
- | |
4) | Malefu |
- | |
5) | Rabada |
- | |
6) | Wanderers |
- | |
7) | Frame 3 |
- | |
8) | Amavarara |
- | |
9) | Shamsi |
- | |
10) | Smuts |
- |
21:35
1) | #SAvAUS |
- | |
2) | #HitRefresh |
- | |
3) | #KeFridayMara |
- | |
4) | Bavuma |
- | |
5) | Rabada |
- | |
6) | Malefu |
- | |
7) | Wanderers |
- | |
8) | Steyn |
- | |
9) | Amavarara |
- | |
10) | Smuts |
- |
22:05
1) | #SAvAUS |
- | |
2) | #HitRefresh |
- | |
3) | Proteas |
- | |
4) | #KeFridayMara |
- | |
5) | Bavuma |
- | |
6) | De Kock |
- | |
7) | Rabada |
- | |
8) | Malefu |
- | |
9) | Wanderers |
- | |
10) | Steyn |
- |
22:30
1) | #SAvAUS |
- | |
2) | #HitRefresh |
- | |
3) | Proteas |
- | |
4) | #KeFridayMara |
- | |
5) | Bavuma |
- | |
6) | De Kock |
- | |
7) | Malefu |
- | |
8) | Rabada |
- | |
9) | Steyn |
- | |
10) | Betis |
11649 |
23:05
1) | #SAvAUS |
- | |
2) | #HitRefresh |
- | |
3) | Proteas |
- | |
4) | Bavuma |
- | |
5) | De Kock |
- | |
6) | Malefu |
- | |
7) | Wanderers |
- | |
8) | Betis |
12608 | |
9) | #savseng |
- | |
10) | #UltimaLoveNG |
- |
23:35
1) | #SAvAUS |
- | |
2) | #HitRefresh |
- | |
3) | Proteas |
- | |
4) | Malefu |
- | |
5) | Betis |
13320 | |
6) | #UltimaLoveNG |
- | |
7) | #FridayFeeling |
81443 | |
8) | #KeFridayMara |
- | |
9) | Cardi B |
12167 | |
10) | Bavuma |
- |